Tous les poids de Pièce d'argent Kookaburra
Tous les prix · prime sur spot la plus basse d'abord
64 prix · 9 vendeurs
Prix relevés le 20 octobre 2026. 1 prix est plus ancien, le plus ancien date du 19 octobre 2026.
Aucun prix ne correspond à ce choix. Désactivez un filtre pour en voir plus.
| Rang | Boutique | ||||||
|---|---|---|---|---|---|---|---|
| 01 | Kookaburra 1 once argentPerth Mint · 2026 | 68,60 €le plus bas | 68,60 € | +34,33% | AuragentumEn stock | Voir | |
| 02 | Kookaburra 1 once argentPerth Mint · 2026 | 68,85 € | 68,85 € | +34,81% | StoneX BullionEn stock | Voir | |
| 03 | Kookaburra 1 once argentPerth Mint · 2017 | 69,31 €le plus bas | 69,31 € | +35,72% | ESG Edelmetall-ServiceEn stock | Voir | |
| 04 | Kookaburra 1 once argentPerth Mint · 2024 | 71,58 €le plus bas | 71,58 € | +40,16% | ESG Edelmetall-ServiceEn stock | Voir | |
| 05 | Kookaburra 1 once argentPerth Mint · 2026 | 71,75 € | 71,75 € | +40,49% | EMKEn stock | Voir | |
| 06 | Kookaburra 1 once argentPerth Mint · 2026 | 72,75 € | 72,75 € | +42,45% | The Silver MountainEn stock | Voir | |
| 07 | Kookaburra 1 once argentPerth Mint · 2026 | 74,72 € | 74,72 € | +46,31% | GoudverzekerdEn stock | Voir | |
| 08 | Kookaburra 1 once argentPerth Mint · 2026 | 75,20 € | 75,20 € | +47,25% | Geiger EdelmetalleEn stock | Voir | |
| 09 | Kookaburra 1 once argentPerth Mint · 1996 | 80,80 €le plus bas | 80,80 € | +58,21% | AuragentumEn stock | Voir | |
| 10 | Kookaburra 1 once argentPerth Mint · 2019 | 86,10 €le plus bas | 86,10 € | +68,59% | AuragentumEn stock | Voir | |
| 11 | Kookaburra 1 once argentPerth Mint · 2014 | 87,10 €le plus bas | 87,10 € | +70,55% | AuragentumEn stock | Voir | |
| 12 | Kookaburra 1 once argentPerth Mint · 2017 | 87,80 € | 87,80 € | +71,92% | AuragentumEn stock | Voir | |
| 13 | Kookaburra 1 once argentPerth Mint · 2010 | 87,80 €le plus bas | 87,80 € | +71,92% | AuragentumEn stock | Voir | |
| 14 | Kookaburra 1 once argentPerth Mint · 2014 | 89,43 € | 89,43 € | +75,11% | ESG Edelmetall-ServiceEn stock | Voir | |
| 15 | Kookaburra 1 once argentPerth Mint · 2026 | 92,12 € | 92,12 € | +80,38% | 101 MuntenEn stock | Voir | |
| 16 | Kookaburra 1 once argentPerth Mint · 2016 | 96,57 € | 96,57 € | +89,09% | 101 MuntenEn stock | Voir | |
| 17 | Kookaburra 1 once argentPerth Mint · 2018 | 96,73 €le plus bas | 96,73 € | +89,41% | ESG Edelmetall-ServiceEn stock | Voir | |
| 18 | Kookaburra 1 once argentPerth Mint · 2018 | 102,20 € | 102,20 € | +100,12% | AuragentumEn stock | Voir | |
| 19 | Kookaburra 1 once argentPerth Mint · 1990 | 106,73 €le plus bas | 106,73 € | +108,99% | ESG Edelmetall-ServiceEn stock | Voir | |
| 20 | Kookaburra 1 once argentPerth Mint · 2025 | 106,73 €le plus bas | 106,73 € | +108,99% | ESG Edelmetall-ServiceEn stock | Voir | |
| 21 | Kookaburra 1 once argentPerth Mint · 1999 | 106,80 €le plus bas | 106,80 € | +109,12% | AuragentumEn stock | Voir | |
| 22 | Kookaburra 1 once argentPerth Mint · 2017 | 114,36 € | 114,36 € | +123,93% | 101 MuntenEn stock | Voir | |
| 23 | Kookaburra 1 once argentPerth Mint · 2013 | 114,51 € | 114,51 € | +124,22% | 101 MuntenEn stock | Voir | |
| 24 | Kookaburra 1 once argentPerth Mint · 2021 | 115,00 €le plus bas | 115,00 € | +125,18% | EMKEn stock | Voir | |
| 25 | Kookaburra 1 once argentPerth Mint · 2025 | 115,00 € | 115,00 € | +125,18% | EMKEn stock | Voir | |
| 26 | Kookaburra 1 once argentPerth Mint · 2024 | 115,00 € | 115,00 € | +125,18% | EMKEn stock | Voir | |
| 27 | Kookaburra 1 once argentPerth Mint · 2011 | 119,00 €le plus bas | 119,00 € | +133,01% | AuragentumEn stock | Voir | |
| 28 | Kookaburra 1 once argentPerth Mint · 2005 | 120,23 €le plus bas | 120,23 € | +135,42% | ESG Edelmetall-ServiceEn stock | Voir | |
| 29 | Kookaburra 1 once argentPerth Mint · 2018 | 126,95 € | 126,95 € | +148,58% | 101 MuntenEn stock | Voir | |
| 30 | Kookaburra 1 once argentPerth Mint · 2015 | 127,07 € | 127,07 € | +148,82% | 101 MuntenEn stock | Voir | |
| 31 | Kookaburra 1 once argentPerth Mint · 2014 | 127,23 € | 127,23 € | +149,13% | 101 MuntenEn stock | Voir | |
| 32 | Kookaburra 1 once argentPerth Mint · 2023 | 127,50 €le plus bas | 127,50 € | +149,66% | 101 MuntenEn stock | Voir | |
| 33 | Kookaburra 1 once argentPerth Mint · 2007 | 129,44 € | 129,44 € | +153,46% | 101 MuntenEn stock | Voir | |
| 34 | Kookaburra 1 once argentPerth Mint · 2009 | 132,61 € | 132,61 € | +159,66% | 101 MuntenEn stock | Voir | |
| 35 | Kookaburra 1 once argentPerth Mint · 2019 | 136,87 € | 136,87 € | +168,00% | 101 MuntenEn stock | Voir | |
| 36 | Kookaburra 1 once argentPerth Mint · 1995 | 144,69 € | 144,69 € | +183,32% | 101 MuntenEn stock | Voir | |
| 37 | Kookaburra 1 once argentPerth Mint · 1993 | 144,77 € | 144,77 € | +183,47% | 101 MuntenEn stock | Voir | |
| 38 | Kookaburra 1 once argentPerth Mint · 1996 | 144,77 € | 144,77 € | +183,47% | 101 MuntenEn stock | Voir | |
| 39 | Kookaburra 1 once argentPerth Mint · 2011 | 144,85 € | 144,85 € | +183,63% | 101 MuntenEn stock | Voir | |
| 40 | Kookaburra 1 once argentPerth Mint · 1997 | 149,77 € | 149,77 € | +193,26% | 101 MuntenEn stock | Voir | |
| 41 | Kookaburra 1 once argentPerth Mint · 2010 | 150,00 € | 150,00 € | +193,71% | 101 MuntenEn stock | Voir | |
| 42 | Kookaburra 1 once argentPerth Mint · 2021 | 150,00 € | 150,00 € | +193,71% | 101 MuntenEn stock | Voir | |
| 43 | Kookaburra 1 once argentPerth Mint · 2022 | 150,00 € | 150,00 € | +193,71% | 101 MuntenEn stock | Voir | |
| 44 | Kookaburra 1 once argentPerth Mint · 2024 | 150,00 € | 150,00 € | +193,71% | 101 MuntenEn stock | Voir | |
| 45 | Kookaburra 1 once argentPerth Mint · 2020 | 150,00 € | 150,00 € | +193,71% | 101 MuntenEn stock | Voir | |
| 46 | Kookaburra 1 once argentPerth Mint · 2023 | 159,00 € | 159,00 € | +211,34% | EMKEn stock | Voir | |
| 47 | Kookaburra 1 once argentPerth Mint · 1991 | 165,19 € | 165,19 € | +223,46% | 101 MuntenEn stock | Voir | |
| 48 | Kookaburra 1 once argentPerth Mint · 1992 | 177,89 € | 177,89 € | +248,33% | 101 MuntenEn stock | Voir | |
| 49 | Kookaburra 1 once argentPerth Mint · 2003 | 203,57 € | 203,57 € | +298,61% | 101 MuntenEn stock | Voir | |
| 50 | Kookaburra 1 once argentPerth Mint · 2005 | 221,09 € | 221,09 € | +332,92% | 101 MuntenEn stock | Voir | |
| 51 | Kookaburra 1 once argentPerth Mint · 2000 | 230,60 € | 230,60 € | +351,54% | 101 MuntenEn stock | Voir | |
| 52 | Kookaburra 1 once argentPerth Mint · 1990 | 253,88 € | 253,88 € | +397,12% | 101 MuntenEn stock | Voir | |
| 53 | Kookaburra 1 once argentPerth Mint · 1999 | 266,84 € | 266,84 € | +422,50% | 101 MuntenEn stock | Voir | |
| 54 | Kookaburra 1 once argentPerth Mint · 2006 | 332,63 € | 332,63 € | +551,32% | 101 MuntenEn stock | Voir | |
| 55 | Kookaburra 1 once argentPerth Mint · 2001 | 343,52 € | 343,52 € | +572,65% | 101 MuntenEn stock | Voir | |
| 56 | Kookaburra 1 once argentPerth Mint · 2002 | 456,18 € | 456,18 € | +793,24% | 101 MuntenEn stock | Voir | |
| 57 | Kookaburra 1 once argentPerth Mint · 2004 | 483,47 € | 483,47 € | +846,68% | 101 MuntenEn stock | Voir | |
| 58 | Kookaburra 1 once argentPerth Mint | 64,97 € | 64,97 € | +27,22% | Degussa GoldhandelÉpuisé | Voir | |
| 59 | Kookaburra 1 once argentPerth Mint · 2026 | 68,43 € | 68,43 € | +33,99% | Degussa GoldhandelÉpuisé | Voir | |
| 60 | Kookaburra 1 once argentPerth Mint · 2012 | 95,83 € | 95,83 € | +87,64% | 101 MuntenÉpuisé | Voir | |
| 61 | Kookaburra 1 once argentPerth Mint · 2008 | 150,00 € | 150,00 € | +193,71% | 101 MuntenÉpuisé | Voir | |
| 62 | Kookaburra 1 once argentPerth Mint · 2025 | 150,00 € | 150,00 € | +193,71% | 101 MuntenÉpuisé | Voir | |
| 63 | Kookaburra 1 once argentPerth Mint · 1998 | 159,85 € | 159,85 € | +213,00% | 101 MuntenÉpuisé | Voir | |
| 64 | Kookaburra 1 once argentPerth Mint · 1994 | 165,19 € | 165,19 € | +223,46% | 101 MuntenÉpuisé | Voir | |
Livré désigne le prix frais de port vers votre pays de livraison compris, avec les frais que la boutique publie elle-même. Commander davantage dans une même commande les fait souvent changer. Le classement se fait sur le prix par once troy, pas sur le montant livré : sinon, une boutique qui ne publie aucun tarif gagnerait en ne disant rien. Plus de détails dans l'avertissement.


