All weights of Silver Kookaburra
All prices · lowest premium over spot first
64 prices · 9 dealers
Prices read on 20 October 2026. 1 price is older, the oldest from 19 October 2026.
No price fits this selection. Switch off a filter to see more.
| Rank | To shop | ||||||
|---|---|---|---|---|---|---|---|
| 01 | Silver Kookaburra 1 ozPerth Mint · 2026 | €68.60lowest | €68.60 | +34.33% | AuragentumIn stock | View | |
| 02 | Silver Kookaburra 1 ozPerth Mint · 2026 | €68.85 | €68.85 | +34.81% | StoneX BullionIn stock | View | |
| 03 | Silver Kookaburra 1 ozPerth Mint · 2017 | €69.31lowest | €69.31 | +35.72% | ESG Edelmetall-ServiceIn stock | View | |
| 04 | Silver Kookaburra 1 ozPerth Mint · 2024 | €71.58lowest | €71.58 | +40.16% | ESG Edelmetall-ServiceIn stock | View | |
| 05 | Silver Kookaburra 1 ozPerth Mint · 2026 | €71.75 | €71.75 | +40.49% | EMKIn stock | View | |
| 06 | Silver Kookaburra 1 ozPerth Mint · 2026 | €72.75 | €72.75 | +42.45% | The Silver MountainIn stock | View | |
| 07 | Silver Kookaburra 1 ozPerth Mint · 2026 | €74.72 | €74.72 | +46.31% | GoudverzekerdIn stock | View | |
| 08 | Silver Kookaburra 1 ozPerth Mint · 2026 | €75.20 | €75.20 | +47.25% | Geiger EdelmetalleIn stock | View | |
| 09 | Silver Kookaburra 1 ozPerth Mint · 1996 | €80.80lowest | €80.80 | +58.21% | AuragentumIn stock | View | |
| 10 | Silver Kookaburra 1 ozPerth Mint · 2019 | €86.10lowest | €86.10 | +68.59% | AuragentumIn stock | View | |
| 11 | Silver Kookaburra 1 ozPerth Mint · 2014 | €87.10lowest | €87.10 | +70.55% | AuragentumIn stock | View | |
| 12 | Silver Kookaburra 1 ozPerth Mint · 2017 | €87.80 | €87.80 | +71.92% | AuragentumIn stock | View | |
| 13 | Silver Kookaburra 1 ozPerth Mint · 2010 | €87.80lowest | €87.80 | +71.92% | AuragentumIn stock | View | |
| 14 | Silver Kookaburra 1 ozPerth Mint · 2014 | €89.43 | €89.43 | +75.11% | ESG Edelmetall-ServiceIn stock | View | |
| 15 | Silver Kookaburra 1 ozPerth Mint · 2026 | €92.12 | €92.12 | +80.38% | 101 MuntenIn stock | View | |
| 16 | Silver Kookaburra 1 ozPerth Mint · 2016 | €96.57 | €96.57 | +89.09% | 101 MuntenIn stock | View | |
| 17 | Silver Kookaburra 1 ozPerth Mint · 2018 | €96.73lowest | €96.73 | +89.41% | ESG Edelmetall-ServiceIn stock | View | |
| 18 | Silver Kookaburra 1 ozPerth Mint · 2018 | €102.20 | €102.20 | +100.12% | AuragentumIn stock | View | |
| 19 | Silver Kookaburra 1 ozPerth Mint · 1990 | €106.73lowest | €106.73 | +108.99% | ESG Edelmetall-ServiceIn stock | View | |
| 20 | Silver Kookaburra 1 ozPerth Mint · 2025 | €106.73lowest | €106.73 | +108.99% | ESG Edelmetall-ServiceIn stock | View | |
| 21 | Silver Kookaburra 1 ozPerth Mint · 1999 | €106.80lowest | €106.80 | +109.12% | AuragentumIn stock | View | |
| 22 | Silver Kookaburra 1 ozPerth Mint · 2017 | €114.36 | €114.36 | +123.93% | 101 MuntenIn stock | View | |
| 23 | Silver Kookaburra 1 ozPerth Mint · 2013 | €114.51 | €114.51 | +124.22% | 101 MuntenIn stock | View | |
| 24 | Silver Kookaburra 1 ozPerth Mint · 2021 | €115.00lowest | €115.00 | +125.18% | EMKIn stock | View | |
| 25 | Silver Kookaburra 1 ozPerth Mint · 2025 | €115.00 | €115.00 | +125.18% | EMKIn stock | View | |
| 26 | Silver Kookaburra 1 ozPerth Mint · 2024 | €115.00 | €115.00 | +125.18% | EMKIn stock | View | |
| 27 | Silver Kookaburra 1 ozPerth Mint · 2011 | €119.00lowest | €119.00 | +133.01% | AuragentumIn stock | View | |
| 28 | Silver Kookaburra 1 ozPerth Mint · 2005 | €120.23lowest | €120.23 | +135.42% | ESG Edelmetall-ServiceIn stock | View | |
| 29 | Silver Kookaburra 1 ozPerth Mint · 2018 | €126.95 | €126.95 | +148.58% | 101 MuntenIn stock | View | |
| 30 | Silver Kookaburra 1 ozPerth Mint · 2015 | €127.07 | €127.07 | +148.82% | 101 MuntenIn stock | View | |
| 31 | Silver Kookaburra 1 ozPerth Mint · 2014 | €127.23 | €127.23 | +149.13% | 101 MuntenIn stock | View | |
| 32 | Silver Kookaburra 1 ozPerth Mint · 2023 | €127.50lowest | €127.50 | +149.66% | 101 MuntenIn stock | View | |
| 33 | Silver Kookaburra 1 ozPerth Mint · 2007 | €129.44 | €129.44 | +153.46% | 101 MuntenIn stock | View | |
| 34 | Silver Kookaburra 1 ozPerth Mint · 2009 | €132.61 | €132.61 | +159.66% | 101 MuntenIn stock | View | |
| 35 | Silver Kookaburra 1 ozPerth Mint · 2019 | €136.87 | €136.87 | +168.00% | 101 MuntenIn stock | View | |
| 36 | Silver Kookaburra 1 ozPerth Mint · 1995 | €144.69 | €144.69 | +183.32% | 101 MuntenIn stock | View | |
| 37 | Silver Kookaburra 1 ozPerth Mint · 1993 | €144.77 | €144.77 | +183.47% | 101 MuntenIn stock | View | |
| 38 | Silver Kookaburra 1 ozPerth Mint · 1996 | €144.77 | €144.77 | +183.47% | 101 MuntenIn stock | View | |
| 39 | Silver Kookaburra 1 ozPerth Mint · 2011 | €144.85 | €144.85 | +183.63% | 101 MuntenIn stock | View | |
| 40 | Silver Kookaburra 1 ozPerth Mint · 1997 | €149.77 | €149.77 | +193.26% | 101 MuntenIn stock | View | |
| 41 | Silver Kookaburra 1 ozPerth Mint · 2010 | €150.00 | €150.00 | +193.71% | 101 MuntenIn stock | View | |
| 42 | Silver Kookaburra 1 ozPerth Mint · 2021 | €150.00 | €150.00 | +193.71% | 101 MuntenIn stock | View | |
| 43 | Silver Kookaburra 1 ozPerth Mint · 2022 | €150.00 | €150.00 | +193.71% | 101 MuntenIn stock | View | |
| 44 | Silver Kookaburra 1 ozPerth Mint · 2024 | €150.00 | €150.00 | +193.71% | 101 MuntenIn stock | View | |
| 45 | Silver Kookaburra 1 ozPerth Mint · 2020 | €150.00 | €150.00 | +193.71% | 101 MuntenIn stock | View | |
| 46 | Silver Kookaburra 1 ozPerth Mint · 2023 | €159.00 | €159.00 | +211.34% | EMKIn stock | View | |
| 47 | Silver Kookaburra 1 ozPerth Mint · 1991 | €165.19 | €165.19 | +223.46% | 101 MuntenIn stock | View | |
| 48 | Silver Kookaburra 1 ozPerth Mint · 1992 | €177.89 | €177.89 | +248.33% | 101 MuntenIn stock | View | |
| 49 | Silver Kookaburra 1 ozPerth Mint · 2003 | €203.57 | €203.57 | +298.61% | 101 MuntenIn stock | View | |
| 50 | Silver Kookaburra 1 ozPerth Mint · 2005 | €221.09 | €221.09 | +332.92% | 101 MuntenIn stock | View | |
| 51 | Silver Kookaburra 1 ozPerth Mint · 2000 | €230.60 | €230.60 | +351.54% | 101 MuntenIn stock | View | |
| 52 | Silver Kookaburra 1 ozPerth Mint · 1990 | €253.88 | €253.88 | +397.12% | 101 MuntenIn stock | View | |
| 53 | Silver Kookaburra 1 ozPerth Mint · 1999 | €266.84 | €266.84 | +422.50% | 101 MuntenIn stock | View | |
| 54 | Silver Kookaburra 1 ozPerth Mint · 2006 | €332.63 | €332.63 | +551.32% | 101 MuntenIn stock | View | |
| 55 | Silver Kookaburra 1 ozPerth Mint · 2001 | €343.52 | €343.52 | +572.65% | 101 MuntenIn stock | View | |
| 56 | Silver Kookaburra 1 ozPerth Mint · 2002 | €456.18 | €456.18 | +793.24% | 101 MuntenIn stock | View | |
| 57 | Silver Kookaburra 1 ozPerth Mint · 2004 | €483.47 | €483.47 | +846.68% | 101 MuntenIn stock | View | |
| 58 | Silver Kookaburra 1 ozPerth Mint | €64.97 | €64.97 | +27.22% | Degussa GoldhandelSold out | View | |
| 59 | Silver Kookaburra 1 ozPerth Mint · 2026 | €68.43 | €68.43 | +33.99% | Degussa GoldhandelSold out | View | |
| 60 | Silver Kookaburra 1 ozPerth Mint · 2012 | €95.83 | €95.83 | +87.64% | 101 MuntenSold out | View | |
| 61 | Silver Kookaburra 1 ozPerth Mint · 2008 | €150.00 | €150.00 | +193.71% | 101 MuntenSold out | View | |
| 62 | Silver Kookaburra 1 ozPerth Mint · 2025 | €150.00 | €150.00 | +193.71% | 101 MuntenSold out | View | |
| 63 | Silver Kookaburra 1 ozPerth Mint · 1998 | €159.85 | €159.85 | +213.00% | 101 MuntenSold out | View | |
| 64 | Silver Kookaburra 1 ozPerth Mint · 1994 | €165.19 | €165.19 | +223.46% | 101 MuntenSold out | View | |
Delivered is the price including delivery to your delivery country, with the shipping costs the shop publishes itself; ordering more in one go often shifts that. The ranking is by price per troy ounce, not by the delivered amount: a shop that publishes no rate would otherwise win by saying nothing. More in the disclaimer.


