Amounts marked ≈ are converted to euros: 1 EUR = 1.6294 AUD, rate of 18 November 2026. You pay the shop in the shop's own currency, at the rate of your bank or card.
About the dealer
- Company
- Gold Stackers (Aust) Operation Pty Ltd
- Language
English
- Physical store
- Melbourne
- Payment
Cash (deposited into the bank account or in person)
- Trustpilot
- Trustpilot page not known
- Delivery
- 1–3 working days
- Carrier
- Australia PostArmaguardFailsafe
Australian shop (Melbourne), prices in Australian dollars; gold, silver and platinum are on the board. We read the product pages through the sitemap and show the price for one piece; we do not read the overview pages, because their pager repeats the first page. The JSON-LD says 'in stock' for products the shop itself marks with a delivery time, so we show no stock. Investment gold and silver are exempt from GST in Australia (the shop says so itself); the pool accounts (a share in a vault) and the buyback bars are not read. Delivery inside Australia is by Australia Post Registered, at a fee by weight plus insurance of 0.5 to 0.8% of the order value; whether the shop delivers abroad is not on the pages we read.
Their lowest prices per ounce
8 prices
Last read on 19 November 2026.
Shipping: choose a delivery country
| Rank | Stock | To shop | ||||||
|---|---|---|---|---|---|---|---|---|
| 01 | Gold Bar 1 kg Gold StackersNo maker named | 1 kg | ≈ €112,278.81 | ≈ €3,492.26 | +2.84% | Stock unknown | View | |
| 02 | Gold Bar 10 oz Gold StackersNo maker named | 10 oz | ≈ €34,963.36 | ≈ €3,496.73 | +2.97% | Stock unknown | View | |
| 03 | Gold Bar 500 g Gold StackersNo maker named | 500 g | ≈ €56,231.07 | ≈ €3,497.96 | +3.01% | Stock unknown | View | |
| 04 | Gold Bar 5 oz Gold StackersNo maker named | 5 oz | ≈ €17,503.90 | ≈ €3,501.17 | +3.10% | Stock unknown | View | |
| 05 | Gold Bar 250 g Gold StackersNo maker named | 250 g | ≈ €28,147.51 | ≈ €3,501.94 | +3.13% | Stock unknown | View | |
| 06 | Gold Bar 100 g Gold StackersNo maker named | 100 g | ≈ €11,268.20 | ≈ €3,504.80 | +3.21% | Stock unknown | View | |
| 07 | 10 oz | ≈ €35,083.01 | ≈ €3,508.69 | +3.32% | Stock unknown | View | ||
| 08 | Gold Bar 2 oz Gold StackersNo maker named | 2 oz | ≈ €7,020.71 | ≈ €3,510.75 | +3.39% | Stock unknown | View | |
We sell nothing and are not a party to your purchase. The prices above come from this shop itself and are a snapshot; what is on their site is what counts. More in the disclaimer.
