About the dealer
- Language
German
English
- Physical store
- LeipzigGüldengossa
- Trustpilot
- Trustpilot page not known
- Delivery
- Shipped from Germany
- Carrier
≤ €12,500INTEX€12,500 – €25,000
€25,000 – €50,000
INTEX
German refinery and dealer (Geiger Edelmetalle). Gold is VAT-free, silver falls under the German margin scheme. Also buys: every product card shows an Ankaufspreis (buy-back price) next to the shop price.
Shipping to your delivery country
What this shop publishes itself, for an order of this amount. Ordering more in one go often moves it to another bracket.
Choose a delivery country in the header to see what shipping costs.
- Order of €500—
- Order of €2,500—
- Order of €10,000—
Their lowest prices per ounce
8 prices
Last read on 13 November 2026.
Shipping: choose a delivery country
| Rank | Stock | To shop | ||||||
|---|---|---|---|---|---|---|---|---|
| 01 | Gold Bar 250 gNo maker named | 250 g | €28,617.30 | €3,560.39 | +0.46% | In stock | View | |
| 02 | Gold Bar 1 kgNo maker named | 1 kg | €114,499.60 | €3,561.34 | +0.49% | In stock | View | |
| 03 | Gold Bar 1 kg Umicore (cast)Umicore | 1 kg | €115,469.10 | €3,591.49 | +1.34% | Back order | View | |
| 04 | 250 g | €28,887.30 | €3,593.98 | +1.41% | Back order | View | ||
| 05 | Gold Bar 100 gNo maker named | 100 g | €11,560.90 | €3,595.84 | +1.46% | In stock | View | |
| 06 | Gold Bar 500 gNo maker named | 500 g | €58,083.50 | €3,613.20 | +1.95% | In stock | View | |
| 07 | 500 g | €58,638.80 | €3,647.74 | +2.93% | Back order | View | ||
| 08 | 100 g | €11,731.80 | €3,649.00 | +2.96% | In stock | View | ||
We sell nothing and are not a party to your purchase. The prices above come from this shop itself and are a snapshot; what is on their site is what counts. More in the disclaimer.
