About the dealer
- Company
- StoneX Bullion GmbH — Frankfurt am Main, Germany (VAT DE292730558)
- Founded
- 2006
- Language
English
German
French
Spanish
Italian
Polish
- Payment
- Trustpilot
- All reviews on Trustpilot
- Delivery
- EU shipping
- Carrier
INTEX
Founded as CoinInvest in 2006; part of StoneX Group Inc., a NASDAQ-listed financial group, since 2019. States it is an LBMA member. Offers buy-back ('Sell to us').
Shipping to your delivery country
What this shop publishes itself, for an order of this amount. Ordering more in one go often moves it to another bracket.
Choose a delivery country in the header to see what shipping costs.
- Order of €500—
- Order of €2,500—
- Order of €10,000—
Their lowest prices per ounce
8 prices
Last read on 13 November 2026.
Shipping: choose a delivery country
| Rank | Stock | To shop | ||||||
|---|---|---|---|---|---|---|---|---|
| 01 | Gold Krugerrand 1 ozSouth African Mint | 1 oz | €3,555.79 | €3,555.79 | +0.33% | Sold out | View | |
| 02 | Gold Bar 100 g Damaged PackagingNo maker named | 100 g | €11,466.97 | €3,566.63 | +0.64% | Sold out | View | |
| 03 | Gold Bar 1 oz Damaged PackagingNo maker named | 1 oz | €3,573.85 | €3,573.85 | +0.84% | Sold out | View | |
| 04 | 250 g | €28,779.92 | €3,580.62 | +1.03% | In stock | View | ||
| 05 | Gold Bar 250 g Valcambi (cast)Valcambi | 250 g | €28,789.92 | €3,581.87 | +1.07% | Back order | View | |
| 06 | Gold Bar 250 g UmicoreUmicore | 250 g | €28,829.92 | €3,586.84 | +1.21% | In stock | View | |
| 07 | Gold Bar 100 gNo maker named | 100 g | €11,536.97 | €3,588.40 | +1.25% | In stock | View | |
| 08 | 100 g | €11,536.97 | €3,588.40 | +1.25% | In stock | View | ||
We sell nothing and are not a party to your purchase. The prices above come from this shop itself and are a snapshot; what is on their site is what counts. A Trustpilot score is a snapshot, not a live feed. More in the disclaimer.
