Tous les poids de Pièce d'or Lunar
Tous les prix · prime sur spot la plus basse d'abord
55 prix · 7 vendeurs
Prix relevés le 20 octobre 2026.
Aucun prix ne correspond à ce choix. Désactivez un filtre pour en voir plus.
| Rang | Boutique | ||||||
|---|---|---|---|---|---|---|---|
| 01 | Lunar III Goat 2027 1/20 once orPerth Mint · 2027 | 229,91 €le plus bas | 4 598,20 € | +24,70% | ESG Edelmetall-ServiceEn stock | Voir | |
| 02 | Lunar III Goat 2027 1/20 once orPerth Mint · 2027 | 233,50 € | 4 670,00 € | +26,65% | AuragentumEn stock | Voir | |
| 03 | Lunar II Monkey 2016 1/20 once orPerth Mint · 2016 | 237,42 €le plus bas | 4 748,40 € | +28,77% | ESG Edelmetall-ServiceEn stock | Voir | |
| 04 | Lunar III Goat 2027 1/20 once orPerth Mint · 2027 | 239,90 € | 4 798,00 € | +30,12% | Geiger EdelmetalleEn stock | Voir | |
| 05 | Lunar III Horse 2026 1/20 once orPerth Mint · 2026 | 240,52 €le plus bas | 4 810,40 € | +30,45% | ESG Edelmetall-ServiceEn stock | Voir | |
| 06 | Lunar III Rabbit 2023 1/20 once orPerth Mint · 2023 | 242,18 €le plus bas | 4 843,60 € | +31,35% | ESG Edelmetall-ServiceEn stock | Voir | |
| 07 | Lunar III Snake 2025 1/20 once orPerth Mint · 2025 | 242,41 €le plus bas | 4 848,20 € | +31,48% | ESG Edelmetall-ServiceEn stock | Voir | |
| 08 | Lunar III Rabbit 2023 1/20 once orPerth Mint · 2023 | 243,50 € | 4 870,00 € | +32,07% | AuragentumEn stock | Voir | |
| 09 | Lunar II Ox 2009 1/20 once orPerth Mint · 2009 | 243,84 €le plus bas | 4 876,80 € | +32,25% | ESG Edelmetall-ServiceEn stock | Voir | |
| 10 | Lunar II Rooster 2017 1/20 once orPerth Mint · 2017 | 243,84 €le plus bas | 4 876,80 € | +32,25% | ESG Edelmetall-ServiceEn stock | Voir | |
| 11 | Lunar III Dragon 2024 1/20 once orPerth Mint · 2024 | 244,91 €le plus bas | 4 898,20 € | +32,83% | ESG Edelmetall-ServiceEn stock | Voir | |
| 12 | Lunar III Goat 2027 1/20 once orPerth Mint · 2027 | 249,83 € | 4 996,60 € | +35,50% | StoneX BullionEn stock | Voir | |
| 13 | Lunar III Horse 2026 1/20 once orPerth Mint · 2026 | 249,83 € | 4 996,60 € | +35,50% | StoneX BullionEn stock | Voir | |
| 14 | Lunar III Goat 2027 1/20 once orPerth Mint · 2027 | 254,80 € | 5 096,00 € | +38,20% | EMKEn stock | Voir | |
| 15 | Lunar III Horse 2026 1/20 once orPerth Mint · 2026 | 256,70 € | 5 134,00 € | +39,23% | Geiger EdelmetalleEn stock | Voir | |
| 16 | Lunar III Horse 2026 1/20 once orPerth Mint · 2026 | 257,95 € | 5 159,00 € | +39,91% | EMKEn stock | Voir | |
| 17 | Lunar III Snake 2025 1/20 once orPerth Mint · 2025 | 267,46 € | 5 349,20 € | +45,06% | EMKEn stock | Voir | |
| 18 | Lunar III Goat 2027 1/20 once orPerth Mint · 2027 | 267,50 € | 5 350,00 € | +45,09% | 101 MuntenEn stock | Voir | |
| 19 | Lunar III Dragon 2024 1/20 once orPerth Mint · 2024 | 277,50 € | 5 550,00 € | +50,51% | AuragentumEn stock | Voir | |
| 20 | Lunar III Ox 2021 1/20 once orPerth Mint · 2021 | 280,50 €le plus bas | 5 610,00 € | +52,14% | AuragentumEn stock | Voir | |
| 21 | Lunar III Rabbit 2023 1/20 once orPerth Mint · 2023 | 303,95 € | 6 079,00 € | +64,86% | EMKEn stock | Voir | |
| 22 | Lunar III Ox 2021 1/20 once orPerth Mint · 2021 | 309,06 € | 6 181,20 € | +67,63% | EMKEn stock | Voir | |
| 23 | Lunar III Dragon 2024 1/20 once orPerth Mint · 2024 | 311,54 € | 6 230,80 € | +68,97% | EMKEn stock | Voir | |
| 24 | Lunar III Tiger 2022 1/20 once orPerth Mint · 2022 | 360,75 €le plus bas | 7 215,00 € | +95,66% | EMKEn stock | Voir | |
| 25 | Lunar II Rabbit 2011 1/20 once orPerth Mint · 2011 | 444,45 € | 8 889,00 € | +141,06% | 101 MuntenEn stock | Voir | |
| 26 | Lunar I Pig 2007 1/20 once orPerth Mint · 2007 | 450,56 € | 9 011,20 € | +144,37% | 101 MuntenEn stock | Voir | |
| 27 | Lunar II Tiger 2010 1/20 once orPerth Mint · 2010 | 508,77 € | 10 175,40 € | +175,95% | 101 MuntenEn stock | Voir | |
| 28 | Lunar III Mouse 2020 1/20 once orPerth Mint · 2020 | 556,18 €le plus bas | 11 123,60 € | +201,66% | EMKEn stock | Voir | |
| 29 | Lunar II Ox 2009 1/20 once orPerth Mint · 2009 | 582,48 € | 11 649,60 € | +215,92% | 101 MuntenEn stock | Voir | |
| 30 | Lunar I Mouse 2008 1/20 once orPerth Mint · 1996 | 773,70 € | 15 474,00 € | +319,64% | 101 MuntenEn stock | Voir | |
| 31 | Lunar III Goat 2027 1/20 once orPerth Mint · 2027 | 275,00 € | 5 500,00 € | +49,15% | The Silver MountainÉpuisé | Voir | |
| 32 | Lunar III Horse 2026 1/20 once orPerth Mint · 2026 | 277,52 € | 5 550,40 € | +50,52% | 101 MuntenÉpuisé | Voir | |
| 33 | Lunar III Snake 2025 1/20 once orPerth Mint · 2025 | 287,54 € | 5 750,80 € | +55,96% | 101 MuntenÉpuisé | Voir | |
| 34 | Lunar III Rabbit 2023 1/20 once orPerth Mint · 2023 | 297,61 € | 5 952,20 € | +61,42% | 101 MuntenÉpuisé | Voir | |
| 35 | Lunar II Dog 2018 1/20 once orPerth Mint · 2018 | 317,75 € | 6 355,00 € | +72,34% | 101 MuntenÉpuisé | Voir | |
| 36 | Lunar III Tiger 2022 1/20 once orPerth Mint · 2022 | 318,12 € | 6 362,40 € | +72,54% | 101 MuntenÉpuisé | Voir | |
| 37 | Lunar III Ox 2021 1/20 once orPerth Mint · 2021 | 319,17 € | 6 383,40 € | +73,11% | 101 MuntenÉpuisé | Voir | |
| 38 | Lunar II Pig 2019 1/20 once orPerth Mint · 2019 | 321,70 € | 6 434,00 € | +74,48% | 101 MuntenÉpuisé | Voir | |
| 39 | Lunar II Monkey 2016 1/20 once orPerth Mint · 2016 | 370,67 € | 7 413,40 € | +101,04% | 101 MuntenÉpuisé | Voir | |
| 40 | Lunar II Snake 2013 1/20 once orPerth Mint · 2013 | 381,73 € | 7 634,60 € | +107,04% | 101 MuntenÉpuisé | Voir | |
| 41 | Lunar II Rooster 2017 1/20 once orPerth Mint · 2017 | 389,73 € | 7 794,60 € | +111,38% | 101 MuntenÉpuisé | Voir | |
| 42 | Lunar II Horse 2014 1/20 once orPerth Mint · 2014 | 397,31 € | 7 946,20 € | +115,49% | 101 MuntenÉpuisé | Voir | |
| 43 | Lunar II Goat 2015 1/20 once orPerth Mint · 2015 | 398,11 € | 7 962,20 € | +115,93% | 101 MuntenÉpuisé | Voir | |
| 44 | Lunar I Dog 2006 1/20 once orPerth Mint · 2006 | 435,00 € | 8 700,00 € | +135,93% | 101 MuntenÉpuisé | Voir | |
| 45 | Lunar I Rooster 2005 1/20 once orPerth Mint · 2005 | 435,05 € | 8 701,00 € | +135,96% | 101 MuntenÉpuisé | Voir | |
| 46 | Lunar I Goat 2003 1/20 once orPerth Mint · 2003 | 436,40 € | 8 728,00 € | +136,69% | 101 MuntenÉpuisé | Voir | |
| 47 | Lunar III Mouse 2020 1/20 once orPerth Mint · 2020 | 448,98 € | 8 979,60 € | +143,52% | 101 MuntenÉpuisé | Voir | |
| 48 | Lunar I Snake 2001 1/20 once orPerth Mint · 2001 | 449,77 € | 8 995,40 € | +143,95% | 101 MuntenÉpuisé | Voir | |
| 49 | Lunar II Dragon 2012 1/20 once orPerth Mint · 2012 | 463,67 € | 9 273,40 € | +151,48% | 101 MuntenÉpuisé | Voir | |
| 50 | Lunar I Monkey 2004 1/20 once orPerth Mint · 2004 | 508,70 € | 10 174,00 € | +175,91% | 101 MuntenÉpuisé | Voir | |
| 51 | Lunar I Horse 2002 1/20 once orPerth Mint · 2002 | 522,70 € | 10 454,00 € | +183,50% | 101 MuntenÉpuisé | Voir | |
| 52 | Lunar I Rabbit 1999 1/20 once orPerth Mint · 1999 | 538,70 € | 10 774,00 € | +192,18% | 101 MuntenÉpuisé | Voir | |
| 53 | Lunar I Dragon 2000 1/20 once orPerth Mint · 2000 | 558,70 € | 11 174,00 € | +203,03% | 101 MuntenÉpuisé | Voir | |
| 54 | Lunar I Tiger 2010 1/20 once orPerth Mint · 1998 | 558,77 € | 11 175,40 € | +203,06% | 101 MuntenÉpuisé | Voir | |
| 55 | Lunar I Ox 2009 1/20 once orPerth Mint · 1997 | 758,70 € | 15 174,00 € | +311,50% | 101 MuntenÉpuisé | Voir | |
Livré désigne le prix frais de port vers votre pays de livraison compris, avec les frais que la boutique publie elle-même. Commander davantage dans une même commande les fait souvent changer. Le classement se fait sur le prix par once troy, pas sur le montant livré : sinon, une boutique qui ne publie aucun tarif gagnerait en ne disant rien. Plus de détails dans l'avertissement.
À voir aussi
Pièce d'or Lunar 0,5 g1 vendeur1 offre0,5 gdès 92,50 €
Pièce d'or Lunar 1/10 once9 vendeurs54 offres1/10 oncedès 403,50 €
Pièce d'or Lunar 1/4 once9 vendeurs45 offres1/4 oncedès 988,22 €
Pièce d'or Lunar 1/2 once8 vendeurs38 offres1/2 oncedès 1 934,74 €
Pièce d'or Lunar 1 once12 vendeurs93 offres1 oncedès 3 779,00 €
Pièce d'or Lunar 2 onces7 vendeurs33 offres2 oncesdès 7 561,61 €
Pièce d'or Lunar 10 onces5 vendeurs14 offres10 oncesdès 37 519,00 €
Pièce d'or Lunar 1 kg1 vendeur1 offre1 kgdès 120 660,72 €
