All prices · lowest premium over spot first
55 prices · 7 dealers
Prices read on 20 October 2026.
No price fits this selection. Switch off a filter to see more.
| Rank | To shop | ||||||
|---|---|---|---|---|---|---|---|
| 01 | Gold Lunar III Goat 2027 1/20 ozPerth Mint · 2027 | €229.91lowest | €4,598.20 | +24.70% | ESG Edelmetall-ServiceIn stock | View | |
| 02 | Gold Lunar III Goat 2027 1/20 ozPerth Mint · 2027 | €233.50 | €4,670.00 | +26.65% | AuragentumIn stock | View | |
| 03 | Gold Lunar II Monkey 2016 1/20 ozPerth Mint · 2016 | €237.42lowest | €4,748.40 | +28.77% | ESG Edelmetall-ServiceIn stock | View | |
| 04 | Gold Lunar III Goat 2027 1/20 ozPerth Mint · 2027 | €239.90 | €4,798.00 | +30.12% | Geiger EdelmetalleIn stock | View | |
| 05 | Gold Lunar III Horse 2026 1/20 ozPerth Mint · 2026 | €240.52lowest | €4,810.40 | +30.45% | ESG Edelmetall-ServiceIn stock | View | |
| 06 | Gold Lunar III Rabbit 2023 1/20 ozPerth Mint · 2023 | €242.18lowest | €4,843.60 | +31.35% | ESG Edelmetall-ServiceIn stock | View | |
| 07 | Gold Lunar III Snake 2025 1/20 ozPerth Mint · 2025 | €242.41lowest | €4,848.20 | +31.48% | ESG Edelmetall-ServiceIn stock | View | |
| 08 | Gold Lunar III Rabbit 2023 1/20 ozPerth Mint · 2023 | €243.50 | €4,870.00 | +32.07% | AuragentumIn stock | View | |
| 09 | Gold Lunar II Ox 2009 1/20 ozPerth Mint · 2009 | €243.84lowest | €4,876.80 | +32.25% | ESG Edelmetall-ServiceIn stock | View | |
| 10 | Gold Lunar II Rooster 2017 1/20 ozPerth Mint · 2017 | €243.84lowest | €4,876.80 | +32.25% | ESG Edelmetall-ServiceIn stock | View | |
| 11 | Gold Lunar III Dragon 2024 1/20 ozPerth Mint · 2024 | €244.91lowest | €4,898.20 | +32.83% | ESG Edelmetall-ServiceIn stock | View | |
| 12 | Gold Lunar III Goat 2027 1/20 ozPerth Mint · 2027 | €249.83 | €4,996.60 | +35.50% | StoneX BullionIn stock | View | |
| 13 | Gold Lunar III Horse 2026 1/20 ozPerth Mint · 2026 | €249.83 | €4,996.60 | +35.50% | StoneX BullionIn stock | View | |
| 14 | Gold Lunar III Goat 2027 1/20 ozPerth Mint · 2027 | €254.80 | €5,096.00 | +38.20% | EMKIn stock | View | |
| 15 | Gold Lunar III Horse 2026 1/20 ozPerth Mint · 2026 | €256.70 | €5,134.00 | +39.23% | Geiger EdelmetalleIn stock | View | |
| 16 | Gold Lunar III Horse 2026 1/20 ozPerth Mint · 2026 | €257.95 | €5,159.00 | +39.91% | EMKIn stock | View | |
| 17 | Gold Lunar III Snake 2025 1/20 ozPerth Mint · 2025 | €267.46 | €5,349.20 | +45.06% | EMKIn stock | View | |
| 18 | Gold Lunar III Goat 2027 1/20 ozPerth Mint · 2027 | €267.50 | €5,350.00 | +45.09% | 101 MuntenIn stock | View | |
| 19 | Gold Lunar III Dragon 2024 1/20 ozPerth Mint · 2024 | €277.50 | €5,550.00 | +50.51% | AuragentumIn stock | View | |
| 20 | Gold Lunar III Ox 2021 1/20 ozPerth Mint · 2021 | €280.50lowest | €5,610.00 | +52.14% | AuragentumIn stock | View | |
| 21 | Gold Lunar III Rabbit 2023 1/20 ozPerth Mint · 2023 | €303.95 | €6,079.00 | +64.86% | EMKIn stock | View | |
| 22 | Gold Lunar III Ox 2021 1/20 ozPerth Mint · 2021 | €309.06 | €6,181.20 | +67.63% | EMKIn stock | View | |
| 23 | Gold Lunar III Dragon 2024 1/20 ozPerth Mint · 2024 | €311.54 | €6,230.80 | +68.97% | EMKIn stock | View | |
| 24 | Gold Lunar III Tiger 2022 1/20 ozPerth Mint · 2022 | €360.75lowest | €7,215.00 | +95.66% | EMKIn stock | View | |
| 25 | Gold Lunar II Rabbit 2011 1/20 ozPerth Mint · 2011 | €444.45 | €8,889.00 | +141.06% | 101 MuntenIn stock | View | |
| 26 | Gold Lunar I Pig 2007 1/20 ozPerth Mint · 2007 | €450.56 | €9,011.20 | +144.37% | 101 MuntenIn stock | View | |
| 27 | Gold Lunar II Tiger 2010 1/20 ozPerth Mint · 2010 | €508.77 | €10,175.40 | +175.95% | 101 MuntenIn stock | View | |
| 28 | Gold Lunar III Mouse 2020 1/20 ozPerth Mint · 2020 | €556.18lowest | €11,123.60 | +201.66% | EMKIn stock | View | |
| 29 | Gold Lunar II Ox 2009 1/20 ozPerth Mint · 2009 | €582.48 | €11,649.60 | +215.92% | 101 MuntenIn stock | View | |
| 30 | Gold Lunar I Mouse 2008 1/20 ozPerth Mint · 1996 | €773.70 | €15,474.00 | +319.64% | 101 MuntenIn stock | View | |
| 31 | Gold Lunar III Goat 2027 1/20 ozPerth Mint · 2027 | €275.00 | €5,500.00 | +49.15% | The Silver MountainSold out | View | |
| 32 | Gold Lunar III Horse 2026 1/20 ozPerth Mint · 2026 | €277.52 | €5,550.40 | +50.52% | 101 MuntenSold out | View | |
| 33 | Gold Lunar III Snake 2025 1/20 ozPerth Mint · 2025 | €287.54 | €5,750.80 | +55.96% | 101 MuntenSold out | View | |
| 34 | Gold Lunar III Rabbit 2023 1/20 ozPerth Mint · 2023 | €297.61 | €5,952.20 | +61.42% | 101 MuntenSold out | View | |
| 35 | Gold Lunar II Dog 2018 1/20 ozPerth Mint · 2018 | €317.75 | €6,355.00 | +72.34% | 101 MuntenSold out | View | |
| 36 | Gold Lunar III Tiger 2022 1/20 ozPerth Mint · 2022 | €318.12 | €6,362.40 | +72.54% | 101 MuntenSold out | View | |
| 37 | Gold Lunar III Ox 2021 1/20 ozPerth Mint · 2021 | €319.17 | €6,383.40 | +73.11% | 101 MuntenSold out | View | |
| 38 | Gold Lunar II Pig 2019 1/20 ozPerth Mint · 2019 | €321.70 | €6,434.00 | +74.48% | 101 MuntenSold out | View | |
| 39 | Gold Lunar II Monkey 2016 1/20 ozPerth Mint · 2016 | €370.67 | €7,413.40 | +101.04% | 101 MuntenSold out | View | |
| 40 | Gold Lunar II Snake 2013 1/20 ozPerth Mint · 2013 | €381.73 | €7,634.60 | +107.04% | 101 MuntenSold out | View | |
| 41 | Gold Lunar II Rooster 2017 1/20 ozPerth Mint · 2017 | €389.73 | €7,794.60 | +111.38% | 101 MuntenSold out | View | |
| 42 | Gold Lunar II Horse 2014 1/20 ozPerth Mint · 2014 | €397.31 | €7,946.20 | +115.49% | 101 MuntenSold out | View | |
| 43 | Gold Lunar II Goat 2015 1/20 ozPerth Mint · 2015 | €398.11 | €7,962.20 | +115.93% | 101 MuntenSold out | View | |
| 44 | Gold Lunar I Dog 2006 1/20 ozPerth Mint · 2006 | €435.00 | €8,700.00 | +135.93% | 101 MuntenSold out | View | |
| 45 | Gold Lunar I Rooster 2005 1/20 ozPerth Mint · 2005 | €435.05 | €8,701.00 | +135.96% | 101 MuntenSold out | View | |
| 46 | Gold Lunar I Goat 2003 1/20 ozPerth Mint · 2003 | €436.40 | €8,728.00 | +136.69% | 101 MuntenSold out | View | |
| 47 | Gold Lunar III Mouse 2020 1/20 ozPerth Mint · 2020 | €448.98 | €8,979.60 | +143.52% | 101 MuntenSold out | View | |
| 48 | Gold Lunar I Snake 2001 1/20 ozPerth Mint · 2001 | €449.77 | €8,995.40 | +143.95% | 101 MuntenSold out | View | |
| 49 | Gold Lunar II Dragon 2012 1/20 ozPerth Mint · 2012 | €463.67 | €9,273.40 | +151.48% | 101 MuntenSold out | View | |
| 50 | Gold Lunar I Monkey 2004 1/20 ozPerth Mint · 2004 | €508.70 | €10,174.00 | +175.91% | 101 MuntenSold out | View | |
| 51 | Gold Lunar I Horse 2002 1/20 ozPerth Mint · 2002 | €522.70 | €10,454.00 | +183.50% | 101 MuntenSold out | View | |
| 52 | Gold Lunar I Rabbit 1999 1/20 ozPerth Mint · 1999 | €538.70 | €10,774.00 | +192.18% | 101 MuntenSold out | View | |
| 53 | Gold Lunar I Dragon 2000 1/20 ozPerth Mint · 2000 | €558.70 | €11,174.00 | +203.03% | 101 MuntenSold out | View | |
| 54 | Gold Lunar I Tiger 2010 1/20 ozPerth Mint · 1998 | €558.77 | €11,175.40 | +203.06% | 101 MuntenSold out | View | |
| 55 | Gold Lunar I Ox 2009 1/20 ozPerth Mint · 1997 | €758.70 | €15,174.00 | +311.50% | 101 MuntenSold out | View | |
Delivered is the price including delivery to your delivery country, with the shipping costs the shop publishes itself; ordering more in one go often shifts that. The ranking is by price per troy ounce, not by the delivered amount: a shop that publishes no rate would otherwise win by saying nothing. More in the disclaimer.
Also see
Gold Lunar 0.5 g1 shop1 offer0.5 gfrom €92.50
Gold Lunar 1/10 oz9 shops54 offers1/10 ozfrom €403.50
Gold Lunar 1/4 oz9 shops45 offers1/4 ozfrom €988.22
Gold Lunar 1/2 oz8 shops38 offers1/2 ozfrom €1,934.74
Gold Lunar 1 oz12 shops93 offers1 ozfrom €3,779.00
Gold Lunar 2 oz7 shops33 offers2 ozfrom €7,561.61
Gold Lunar 10 oz5 shops14 offers10 ozfrom €37,519.00
Gold Lunar 1 kg1 shop1 offer1 kgfrom €120,660.72
