Amounts marked ≈ are converted to euros: 1 EUR = 1.5798 CAD, 1.1225 USD, 0.9261 CHF, rate of 19 October 2026. You pay the shop in the shop's own currency, at the rate of your bank or card.
All prices · lowest premium over spot first
93 prices · 12 dealers
Prices read on 20 October 2026.
No price fits this selection. Switch off a filter to see more.
| Rank | To shop | ||||||
|---|---|---|---|---|---|---|---|
| 01 | Gold Lunar II Mouse 2008 1 ozPerth Mint · 2008 | €3,779.00lowest | €3,779.00 | +2.48% | AuragentumIn stock | View | |
| 02 | Gold Lunar III Goat 2027 1 ozPerth Mint · 2027 | ≈ €3,795.90lowest | ≈ €3,795.90 | +2.94% | CanAm BullionIn stock | View | |
| 03 | Gold Lunar III Goat 2027 1 ozPerth Mint · 2027 | €3,804.37 | €3,804.37 | +3.17% | ESG Edelmetall-ServiceIn stock | View | |
| 04 | Gold Lunar II Pig 2019 1 ozPerth Mint · 2019 | €3,804.48lowest | €3,804.48 | +3.17% | ESG Edelmetall-ServiceIn stock | View | |
| 05 | Gold Lunar III Horse 2026 1 ozPerth Mint · 2026 | €3,806.71lowest | €3,806.71 | +3.23% | StoneX BullionIn stock | View | |
| 06 | Gold Lunar III Goat 2027 1 ozPerth Mint · 2027 | €3,807.00 | €3,807.00 | +3.24% | AuragentumIn stock | View | |
| 07 | Gold Lunar III Horse 2026 1 ozPerth Mint · 2026 | €3,824.95 | €3,824.95 | +3.73% | ESG Edelmetall-ServiceIn stock | View | |
| 08 | Gold Lunar II Monkey 2016 1 ozPerth Mint · 2016 | €3,831.87lowest | €3,831.87 | +3.92% | ESG Edelmetall-ServiceIn stock | View | |
| 09 | Gold Lunar II Rooster 2017 1 ozPerth Mint · 2017 | €3,832.52lowest | €3,832.52 | +3.93% | ESG Edelmetall-ServiceIn stock | View | |
| 10 | Gold Lunar II Dog 2018 1 ozPerth Mint · 2018 | €3,847.52lowest | €3,847.52 | +4.34% | ESG Edelmetall-ServiceIn stock | View | |
| 11 | Gold Lunar II Snake 2013 1 ozPerth Mint · 2013 | €3,851.95lowest | €3,851.95 | +4.46% | ESG Edelmetall-ServiceIn stock | View | |
| 12 | Gold Lunar II Snake 2013 1 ozPerth Mint · 2013 | €3,853.00 | €3,853.00 | +4.49% | AuragentumIn stock | View | |
| 13 | Gold Lunar III Goat 2027 1 ozPerth Mint · 2027 | €3,859.30 | €3,859.30 | +4.66% | Geiger EdelmetalleIn stock | View | |
| 14 | Gold Lunar II Goat 2015 1 ozPerth Mint · 2015 | €3,862.95lowest | €3,862.95 | +4.76% | ESG Edelmetall-ServiceIn stock | View | |
| 15 | Gold Lunar III Ox 2021 1 ozPerth Mint · 2021 | €3,869.70lowest | €3,869.70 | +4.94% | Degussa GoldhandelIn stock | View | |
| 16 | Gold Lunar II Rabbit 2011 1 ozPerth Mint · 2011 | €3,869.70lowest | €3,869.70 | +4.94% | Degussa GoldhandelIn stock | View | |
| 17 | Gold Lunar I Snake 2001 1 ozPerth Mint · 2001 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelIn stock | View | |
| 18 | Gold Lunar III Horse 2026 1 ozPerth Mint · 2026 | €3,873.00 | €3,873.00 | +5.03% | AuragentumIn stock | View | |
| 19 | Gold Lunar III Ox 2021 1 ozPerth Mint · 2021 | €3,890.00 | €3,890.00 | +5.49% | AuragentumIn stock | View | |
| 20 | Gold Lunar III Horse 2026 1 ozPerth Mint · 2026 | ≈ €3,898.82 | ≈ €3,898.82 | +5.73% | SD BullionStock unknown | View | |
| 21 | Gold Lunar II Rabbit 2011 1 ozPerth Mint · 2011 | €3,906.52 | €3,906.52 | +5.94% | ESG Edelmetall-ServiceIn stock | View | |
| 22 | Gold Lunar III Horse 2026 1 ozPerth Mint · 2026 | €3,908.33 | €3,908.33 | +5.99% | GoudverzekerdIn stock | View | |
| 23 | Gold Lunar III Horse 2026 1 ozPerth Mint · 2026 | €3,909.30 | €3,909.30 | +6.02% | Geiger EdelmetalleIn stock | View | |
| 24 | Gold Lunar III Ox 2021 1 ozPerth Mint · 2021 | €3,915.02 | €3,915.02 | +6.17% | ESG Edelmetall-ServiceIn stock | View | |
| 25 | Gold Lunar II Goat 2015 1 ozPerth Mint · 2015 | €3,929.00 | €3,929.00 | +6.55% | AuragentumIn stock | View | |
| 26 | Gold Lunar II Dog 2018 1 ozPerth Mint · 2018 | €3,929.00 | €3,929.00 | +6.55% | AuragentumIn stock | View | |
| 27 | Gold Lunar III Goat 2027 1 ozPerth Mint · 2027 | €3,934.20 | €3,934.20 | +6.69% | Degussa GoldhandelIn stock | View | |
| 28 | Gold Lunar III Goat 2027 1 ozPerth Mint · 2027 | €3,938.72 | €3,938.72 | +6.81% | EMKIn stock | View | |
| 29 | Gold Lunar II Monkey 2016 1 ozPerth Mint · 2016 | €3,949.00 | €3,949.00 | +7.09% | The Silver MountainIn stock | View | |
| 30 | Gold Lunar II Goat 2015 1 ozPerth Mint · 2015 | €3,949.00 | €3,949.00 | +7.09% | The Silver MountainIn stock | View | |
| 31 | Gold Lunar II Rooster 2017 1 ozPerth Mint · 2017 | €3,949.00 | €3,949.00 | +7.09% | The Silver MountainIn stock | View | |
| 32 | Gold Lunar II Snake 2013 1 ozPerth Mint · 2013 | €3,949.00 | €3,949.00 | +7.09% | The Silver MountainIn stock | View | |
| 33 | Gold Lunar II Dragon 2012 1 ozPerth Mint · 2012 | €3,949.00lowest | €3,949.00 | +7.09% | The Silver MountainIn stock | View | |
| 34 | Gold Lunar III Ox 2021 1 ozPerth Mint · 2021 | €3,949.00 | €3,949.00 | +7.09% | The Silver MountainIn stock | View | |
| 35 | Gold Lunar III Rabbit 2023 1 ozPerth Mint · 2023 | €3,949.00lowest | €3,949.00 | +7.09% | The Silver MountainIn stock | View | |
| 36 | Gold Lunar II Horse 2014 1 ozPerth Mint · 2014 | €3,960.34lowest | €3,960.34 | +7.40% | ESG Edelmetall-ServiceIn stock | View | |
| 37 | Gold Lunar III Horse 2026 1 ozPerth Mint · 2026 | €3,961.80 | €3,961.80 | +7.44% | Degussa GoldhandelIn stock | View | |
| 38 | Gold Lunar II Monkey 2016 1 ozPerth Mint · 2016 | €3,966.00 | €3,966.00 | +7.55% | AuragentumIn stock | View | |
| 39 | Gold Lunar II Rooster 2017 1 ozPerth Mint · 2017 | €3,966.00 | €3,966.00 | +7.55% | AuragentumIn stock | View | |
| 40 | Gold Lunar I Dog 2006 1 ozPerth Mint · 2006 | €3,968.00lowest | €3,968.00 | +7.61% | AuragentumIn stock | View | |
| 41 | Gold Lunar III Horse 2026 1 ozPerth Mint · 2026 | €3,986.74 | €3,986.74 | +8.12% | EMKIn stock | View | |
| 42 | Gold Lunar III Goat 2027 1 ozPerth Mint · 2027 | €3,997.32 | €3,997.32 | +8.40% | StoneX BullionIn stock | View | |
| 43 | Gold Lunar III Goat 2027 1 ozPerth Mint · 2027 | €4,008.85 | €4,008.85 | +8.72% | 101 MuntenIn stock | View | |
| 44 | Gold Lunar III Horse 2026 1 ozPerth Mint · 2026 | €4,009.07 | €4,009.07 | +8.72% | 101 MuntenIn stock | View | |
| 45 | Gold Lunar III Snake 2025 1 ozPerth Mint · 2025 | ≈ €4,024.94lowest | ≈ €4,024.94 | +9.15% | Degussa ZwitserlandIn stock | View | |
| 46 | Gold Lunar III Goat 2027 1 ozPerth Mint · 2027 | ≈ €4,042.76 | ≈ €4,042.76 | +9.64% | Degussa ZwitserlandIn stock | View | |
| 47 | Gold Lunar III Horse 2026 1 ozPerth Mint · 2026 | ≈ €4,043.30 | ≈ €4,043.30 | +9.65% | Degussa ZwitserlandIn stock | View | |
| 48 | Gold Lunar III Snake 2025 1 ozPerth Mint · 2025 | €4,063.00 | €4,063.00 | +10.18% | The Silver MountainIn stock | View | |
| 49 | Gold Lunar III Snake 2025 1 ozPerth Mint · 2025 | €4,082.94 | €4,082.94 | +10.72% | EMKIn stock | View | |
| 50 | Gold Lunar II Horse 2014 1 ozPerth Mint · 2014 | €4,157.00 | €4,157.00 | +12.73% | AuragentumIn stock | View | |
| 51 | Gold Lunar III Rabbit 2023 1 ozPerth Mint · 2023 | €4,277.56 | €4,277.56 | +16.00% | EMKIn stock | View | |
| 52 | Gold Lunar III Ox 2021 1 ozPerth Mint | €4,302.67 | €4,302.67 | +16.68% | 101 MuntenIn stock | View | |
| 53 | Gold Lunar III Ox 2021 1 ozPerth Mint · 2021 | €4,310.92 | €4,310.92 | +16.91% | EMKIn stock | View | |
| 54 | Gold Lunar III Mouse 2020 1 ozPerth Mint · 2020 | €4,571.33lowest | €4,571.33 | +23.97% | EMKIn stock | View | |
| 55 | Gold Lunar III Tiger 2022 1 ozPerth Mint · 2022 | €4,658.00lowest | €4,658.00 | +26.32% | AuragentumIn stock | View | |
| 56 | Gold Lunar III Dragon 2024 1 ozPerth Mint · 2024 | €4,666.43lowest | €4,666.43 | +26.55% | EMKIn stock | View | |
| 57 | Gold Lunar III Tiger 2022 1 ozPerth Mint · 2022 | €4,971.43 | €4,971.43 | +34.82% | EMKIn stock | View | |
| 58 | Gold Lunar II Monkey 2016 1 ozPerth Mint · 2016 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 59 | Gold Lunar II Goat 2015 1 ozPerth Mint · 2015 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 60 | Gold Lunar II Rooster 2017 1 ozPerth Mint · 2017 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 61 | Gold Lunar II Snake 2013 1 ozPerth Mint · 2013 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 62 | Gold Lunar II Dragon 2012 1 ozPerth Mint · 2012 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 63 | Gold Lunar III Tiger 2022 1 ozPerth Mint · 2022 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 64 | Gold Lunar III Rabbit 2023 1 ozPerth Mint · 2023 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 65 | Gold Lunar III Snake 2025 1 ozPerth Mint · 2025 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 66 | Gold Lunar I Dragon 2000 1 ozPerth Mint · 2000 | €3,869.70lowest | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 67 | Gold Lunar III Mouse 2020 1 ozPerth Mint · 2020 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 68 | Gold Lunar II Pig 2019 1 ozPerth Mint · 2019 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 69 | Gold Lunar I Rabbit 1999 1 ozPerth Mint · 1999 | €3,869.70lowest | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 70 | Gold Lunar I Mouse 2008 1 ozPerth Mint · 1996 | €3,869.70lowest | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 71 | Gold Lunar II Tiger 2010 1 ozPerth Mint · 2010 | €3,869.70lowest | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 72 | Gold Lunar I Dog 2006 1 ozPerth Mint · 2006 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 73 | Gold Lunar II Dog 2018 1 ozPerth Mint · 2018 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 74 | Gold Lunar II Horse 2014 1 ozPerth Mint · 2014 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 75 | Gold Lunar II Mouse 2008 1 ozPerth Mint · 2008 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 76 | Gold Lunar I Horse 2002 1 ozPerth Mint · 2002 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 77 | Gold Lunar I Goat 2003 1 ozPerth Mint · 2003 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 78 | Gold Lunar I Monkey 2004 1 ozPerth Mint · 2004 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 79 | Gold Lunar I Rooster 2005 1 ozPerth Mint · 2005 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 80 | Gold Lunar I Pig 2007 1 ozPerth Mint · 2007 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 81 | Gold Lunar II Ox 2009 1 ozPerth Mint · 2009 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 82 | Gold Lunar III Dragon 2024 1 ozPerth Mint · 2024 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 83 | Gold Lunar I Ox 2009 1 ozPerth Mint · 1997 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 84 | Gold Lunar I Tiger 2010 1 ozPerth Mint · 1998 | €3,869.70 | €3,869.70 | +4.94% | Degussa GoldhandelSold out | View | |
| 85 | Gold Lunar III Goat 2027 1 ozPerth Mint · 2027 | €3,992.00 | €3,992.00 | +8.26% | The Silver MountainSold out | View | |
| 86 | Gold Lunar III Snake 2025 1 ozPerth Mint · 2025 | €4,041.45 | €4,041.45 | +9.60% | 101 MuntenSold out | View | |
| 87 | Gold Lunar I Rabbit 1999 1 ozPerth Mint · 1999 | €4,054.13 | €4,054.13 | +9.94% | 101 MuntenSold out | View | |
| 88 | Gold Lunar I Mouse 2008 1 ozPerth Mint · 1996 | €4,085.57 | €4,085.57 | +10.80% | 101 MuntenSold out | View | |
| 89 | Gold Lunar II Dragon 2012 1 ozPerth Mint · 2012 | €4,377.57 | €4,377.57 | +18.72% | 101 MuntenSold out | View | |
| 90 | Gold Lunar II Tiger 2010 1 ozPerth Mint · 2010 | €4,542.57 | €4,542.57 | +23.19% | 101 MuntenSold out | View | |
| 91 | Gold Lunar III Mouse 2020 1 ozPerth Mint · 2020 | €4,565.40 | €4,565.40 | +23.81% | 101 MuntenSold out | View | |
| 92 | Gold Lunar II Pig 2019 1 ozPerth Mint · 2019 | €4,793.99 | €4,793.99 | +30.01% | 101 MuntenSold out | View | |
| 93 | Gold Lunar I Dragon 2000 1 ozPerth Mint · 2000 | €5,103.59 | €5,103.59 | +38.40% | 101 MuntenSold out | View | |
Delivered is the price including delivery to your delivery country, with the shipping costs the shop publishes itself; ordering more in one go often shifts that. The ranking is by price per troy ounce, not by the delivered amount: a shop that publishes no rate would otherwise win by saying nothing. More in the disclaimer.
Also see
Gold Lunar 0.5 g1 shop1 offer0.5 gfrom €92.50
Gold Lunar 1/20 oz7 shops55 offers1/20 ozfrom €229.91
Gold Lunar 1/10 oz9 shops54 offers1/10 ozfrom €403.50
Gold Lunar 1/4 oz9 shops45 offers1/4 ozfrom €988.22
Gold Lunar 1/2 oz8 shops38 offers1/2 ozfrom €1,934.74
Gold Lunar 2 oz7 shops33 offers2 ozfrom €7,561.61
Gold Lunar 10 oz5 shops14 offers10 ozfrom €37,519.00
Gold Lunar 1 kg1 shop1 offer1 kgfrom €120,660.72
