Bedragen met ≈ zijn omgerekend naar euro's: 1 EUR = 1,5798 CAD, 1,1225 USD, 0,9261 CHF, koers van 19 oktober 2026. Je rekent af bij de winkel, in de munt van de winkel, tegen de koers van je bank of kaart.
Alle gewichten van Gouden Lunar
Alle prijzen · laagste premie boven spot eerst
93 prijzen · 12 verkopers
Prijzen gelezen op 20 oktober 2026.
Geen prijs past bij deze keuze. Zet een filter uit om meer te zien.
| Rang | Naar shop | ||||||
|---|---|---|---|---|---|---|---|
| 01 | Gouden Lunar II Mouse 2008 1 ozPerth Mint · 2008 | € 3.779,00laagste | € 3.779,00 | +2,48% | AuragentumOp voorraad | Bekijk | |
| 02 | Gouden Lunar III Goat 2027 1 ozPerth Mint · 2027 | ≈ € 3.795,90laagste | ≈ € 3.795,90 | +2,94% | CanAm BullionOp voorraad | Bekijk | |
| 03 | Gouden Lunar III Goat 2027 1 ozPerth Mint · 2027 | € 3.804,37 | € 3.804,37 | +3,17% | ESG Edelmetall-ServiceOp voorraad | Bekijk | |
| 04 | Gouden Lunar II Pig 2019 1 ozPerth Mint · 2019 | € 3.804,48laagste | € 3.804,48 | +3,17% | ESG Edelmetall-ServiceOp voorraad | Bekijk | |
| 05 | Gouden Lunar III Horse 2026 1 ozPerth Mint · 2026 | € 3.806,71laagste | € 3.806,71 | +3,23% | StoneX BullionOp voorraad | Bekijk | |
| 06 | Gouden Lunar III Goat 2027 1 ozPerth Mint · 2027 | € 3.807,00 | € 3.807,00 | +3,24% | AuragentumOp voorraad | Bekijk | |
| 07 | Gouden Lunar III Horse 2026 1 ozPerth Mint · 2026 | € 3.824,95 | € 3.824,95 | +3,73% | ESG Edelmetall-ServiceOp voorraad | Bekijk | |
| 08 | Gouden Lunar II Monkey 2016 1 ozPerth Mint · 2016 | € 3.831,87laagste | € 3.831,87 | +3,92% | ESG Edelmetall-ServiceOp voorraad | Bekijk | |
| 09 | Gouden Lunar II Rooster 2017 1 ozPerth Mint · 2017 | € 3.832,52laagste | € 3.832,52 | +3,93% | ESG Edelmetall-ServiceOp voorraad | Bekijk | |
| 10 | Gouden Lunar II Dog 2018 1 ozPerth Mint · 2018 | € 3.847,52laagste | € 3.847,52 | +4,34% | ESG Edelmetall-ServiceOp voorraad | Bekijk | |
| 11 | Gouden Lunar II Snake 2013 1 ozPerth Mint · 2013 | € 3.851,95laagste | € 3.851,95 | +4,46% | ESG Edelmetall-ServiceOp voorraad | Bekijk | |
| 12 | Gouden Lunar II Snake 2013 1 ozPerth Mint · 2013 | € 3.853,00 | € 3.853,00 | +4,49% | AuragentumOp voorraad | Bekijk | |
| 13 | Gouden Lunar III Goat 2027 1 ozPerth Mint · 2027 | € 3.859,30 | € 3.859,30 | +4,66% | Geiger EdelmetalleOp voorraad | Bekijk | |
| 14 | Gouden Lunar II Goat 2015 1 ozPerth Mint · 2015 | € 3.862,95laagste | € 3.862,95 | +4,76% | ESG Edelmetall-ServiceOp voorraad | Bekijk | |
| 15 | Gouden Lunar III Ox 2021 1 ozPerth Mint · 2021 | € 3.869,70laagste | € 3.869,70 | +4,94% | Degussa GoldhandelOp voorraad | Bekijk | |
| 16 | Gouden Lunar II Rabbit 2011 1 ozPerth Mint · 2011 | € 3.869,70laagste | € 3.869,70 | +4,94% | Degussa GoldhandelOp voorraad | Bekijk | |
| 17 | Gouden Lunar I Snake 2001 1 ozPerth Mint · 2001 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelOp voorraad | Bekijk | |
| 18 | Gouden Lunar III Horse 2026 1 ozPerth Mint · 2026 | € 3.873,00 | € 3.873,00 | +5,03% | AuragentumOp voorraad | Bekijk | |
| 19 | Gouden Lunar III Ox 2021 1 ozPerth Mint · 2021 | € 3.890,00 | € 3.890,00 | +5,49% | AuragentumOp voorraad | Bekijk | |
| 20 | Gouden Lunar III Horse 2026 1 ozPerth Mint · 2026 | ≈ € 3.898,82 | ≈ € 3.898,82 | +5,73% | SD BullionVoorraad onbekend | Bekijk | |
| 21 | Gouden Lunar II Rabbit 2011 1 ozPerth Mint · 2011 | € 3.906,52 | € 3.906,52 | +5,94% | ESG Edelmetall-ServiceOp voorraad | Bekijk | |
| 22 | Gouden Lunar III Horse 2026 1 ozPerth Mint · 2026 | € 3.908,33 | € 3.908,33 | +5,99% | GoudverzekerdOp voorraad | Bekijk | |
| 23 | Gouden Lunar III Horse 2026 1 ozPerth Mint · 2026 | € 3.909,30 | € 3.909,30 | +6,02% | Geiger EdelmetalleOp voorraad | Bekijk | |
| 24 | Gouden Lunar III Ox 2021 1 ozPerth Mint · 2021 | € 3.915,02 | € 3.915,02 | +6,17% | ESG Edelmetall-ServiceOp voorraad | Bekijk | |
| 25 | Gouden Lunar II Goat 2015 1 ozPerth Mint · 2015 | € 3.929,00 | € 3.929,00 | +6,55% | AuragentumOp voorraad | Bekijk | |
| 26 | Gouden Lunar II Dog 2018 1 ozPerth Mint · 2018 | € 3.929,00 | € 3.929,00 | +6,55% | AuragentumOp voorraad | Bekijk | |
| 27 | Gouden Lunar III Goat 2027 1 ozPerth Mint · 2027 | € 3.934,20 | € 3.934,20 | +6,69% | Degussa GoldhandelOp voorraad | Bekijk | |
| 28 | Gouden Lunar III Goat 2027 1 ozPerth Mint · 2027 | € 3.938,72 | € 3.938,72 | +6,81% | EMKOp voorraad | Bekijk | |
| 29 | Gouden Lunar II Monkey 2016 1 ozPerth Mint · 2016 | € 3.949,00 | € 3.949,00 | +7,09% | The Silver MountainOp voorraad | Bekijk | |
| 30 | Gouden Lunar II Goat 2015 1 ozPerth Mint · 2015 | € 3.949,00 | € 3.949,00 | +7,09% | The Silver MountainOp voorraad | Bekijk | |
| 31 | Gouden Lunar II Rooster 2017 1 ozPerth Mint · 2017 | € 3.949,00 | € 3.949,00 | +7,09% | The Silver MountainOp voorraad | Bekijk | |
| 32 | Gouden Lunar II Snake 2013 1 ozPerth Mint · 2013 | € 3.949,00 | € 3.949,00 | +7,09% | The Silver MountainOp voorraad | Bekijk | |
| 33 | Gouden Lunar II Dragon 2012 1 ozPerth Mint · 2012 | € 3.949,00laagste | € 3.949,00 | +7,09% | The Silver MountainOp voorraad | Bekijk | |
| 34 | Gouden Lunar III Ox 2021 1 ozPerth Mint · 2021 | € 3.949,00 | € 3.949,00 | +7,09% | The Silver MountainOp voorraad | Bekijk | |
| 35 | Gouden Lunar III Rabbit 2023 1 ozPerth Mint · 2023 | € 3.949,00laagste | € 3.949,00 | +7,09% | The Silver MountainOp voorraad | Bekijk | |
| 36 | Gouden Lunar II Horse 2014 1 ozPerth Mint · 2014 | € 3.960,34laagste | € 3.960,34 | +7,40% | ESG Edelmetall-ServiceOp voorraad | Bekijk | |
| 37 | Gouden Lunar III Horse 2026 1 ozPerth Mint · 2026 | € 3.961,80 | € 3.961,80 | +7,44% | Degussa GoldhandelOp voorraad | Bekijk | |
| 38 | Gouden Lunar II Monkey 2016 1 ozPerth Mint · 2016 | € 3.966,00 | € 3.966,00 | +7,55% | AuragentumOp voorraad | Bekijk | |
| 39 | Gouden Lunar II Rooster 2017 1 ozPerth Mint · 2017 | € 3.966,00 | € 3.966,00 | +7,55% | AuragentumOp voorraad | Bekijk | |
| 40 | Gouden Lunar I Dog 2006 1 ozPerth Mint · 2006 | € 3.968,00laagste | € 3.968,00 | +7,61% | AuragentumOp voorraad | Bekijk | |
| 41 | Gouden Lunar III Horse 2026 1 ozPerth Mint · 2026 | € 3.986,74 | € 3.986,74 | +8,12% | EMKOp voorraad | Bekijk | |
| 42 | Gouden Lunar III Goat 2027 1 ozPerth Mint · 2027 | € 3.997,32 | € 3.997,32 | +8,40% | StoneX BullionOp voorraad | Bekijk | |
| 43 | Gouden Lunar III Goat 2027 1 ozPerth Mint · 2027 | € 4.008,85 | € 4.008,85 | +8,72% | 101 MuntenOp voorraad | Bekijk | |
| 44 | Gouden Lunar III Horse 2026 1 ozPerth Mint · 2026 | € 4.009,07 | € 4.009,07 | +8,72% | 101 MuntenOp voorraad | Bekijk | |
| 45 | Gouden Lunar III Snake 2025 1 ozPerth Mint · 2025 | ≈ € 4.024,94laagste | ≈ € 4.024,94 | +9,15% | Degussa ZwitserlandOp voorraad | Bekijk | |
| 46 | Gouden Lunar III Goat 2027 1 ozPerth Mint · 2027 | ≈ € 4.042,76 | ≈ € 4.042,76 | +9,64% | Degussa ZwitserlandOp voorraad | Bekijk | |
| 47 | Gouden Lunar III Horse 2026 1 ozPerth Mint · 2026 | ≈ € 4.043,30 | ≈ € 4.043,30 | +9,65% | Degussa ZwitserlandOp voorraad | Bekijk | |
| 48 | Gouden Lunar III Snake 2025 1 ozPerth Mint · 2025 | € 4.063,00 | € 4.063,00 | +10,18% | The Silver MountainOp voorraad | Bekijk | |
| 49 | Gouden Lunar III Snake 2025 1 ozPerth Mint · 2025 | € 4.082,94 | € 4.082,94 | +10,72% | EMKOp voorraad | Bekijk | |
| 50 | Gouden Lunar II Horse 2014 1 ozPerth Mint · 2014 | € 4.157,00 | € 4.157,00 | +12,73% | AuragentumOp voorraad | Bekijk | |
| 51 | Gouden Lunar III Rabbit 2023 1 ozPerth Mint · 2023 | € 4.277,56 | € 4.277,56 | +16,00% | EMKOp voorraad | Bekijk | |
| 52 | Gouden Lunar III Ox 2021 1 ozPerth Mint | € 4.302,67 | € 4.302,67 | +16,68% | 101 MuntenOp voorraad | Bekijk | |
| 53 | Gouden Lunar III Ox 2021 1 ozPerth Mint · 2021 | € 4.310,92 | € 4.310,92 | +16,91% | EMKOp voorraad | Bekijk | |
| 54 | Gouden Lunar III Mouse 2020 1 ozPerth Mint · 2020 | € 4.571,33laagste | € 4.571,33 | +23,97% | EMKOp voorraad | Bekijk | |
| 55 | Gouden Lunar III Tiger 2022 1 ozPerth Mint · 2022 | € 4.658,00laagste | € 4.658,00 | +26,32% | AuragentumOp voorraad | Bekijk | |
| 56 | Gouden Lunar III Dragon 2024 1 ozPerth Mint · 2024 | € 4.666,43laagste | € 4.666,43 | +26,55% | EMKOp voorraad | Bekijk | |
| 57 | Gouden Lunar III Tiger 2022 1 ozPerth Mint · 2022 | € 4.971,43 | € 4.971,43 | +34,82% | EMKOp voorraad | Bekijk | |
| 58 | Gouden Lunar II Monkey 2016 1 ozPerth Mint · 2016 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 59 | Gouden Lunar II Goat 2015 1 ozPerth Mint · 2015 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 60 | Gouden Lunar II Rooster 2017 1 ozPerth Mint · 2017 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 61 | Gouden Lunar II Snake 2013 1 ozPerth Mint · 2013 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 62 | Gouden Lunar II Dragon 2012 1 ozPerth Mint · 2012 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 63 | Gouden Lunar III Tiger 2022 1 ozPerth Mint · 2022 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 64 | Gouden Lunar III Rabbit 2023 1 ozPerth Mint · 2023 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 65 | Gouden Lunar III Snake 2025 1 ozPerth Mint · 2025 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 66 | Gouden Lunar I Dragon 2000 1 ozPerth Mint · 2000 | € 3.869,70laagste | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 67 | Gouden Lunar III Mouse 2020 1 ozPerth Mint · 2020 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 68 | Gouden Lunar II Pig 2019 1 ozPerth Mint · 2019 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 69 | Gouden Lunar I Rabbit 1999 1 ozPerth Mint · 1999 | € 3.869,70laagste | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 70 | Gouden Lunar I Mouse 2008 1 ozPerth Mint · 1996 | € 3.869,70laagste | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 71 | Gouden Lunar II Tiger 2010 1 ozPerth Mint · 2010 | € 3.869,70laagste | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 72 | Gouden Lunar I Dog 2006 1 ozPerth Mint · 2006 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 73 | Gouden Lunar II Dog 2018 1 ozPerth Mint · 2018 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 74 | Gouden Lunar II Horse 2014 1 ozPerth Mint · 2014 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 75 | Gouden Lunar II Mouse 2008 1 ozPerth Mint · 2008 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 76 | Gouden Lunar I Horse 2002 1 ozPerth Mint · 2002 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 77 | Gouden Lunar I Goat 2003 1 ozPerth Mint · 2003 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 78 | Gouden Lunar I Monkey 2004 1 ozPerth Mint · 2004 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 79 | Gouden Lunar I Rooster 2005 1 ozPerth Mint · 2005 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 80 | Gouden Lunar I Pig 2007 1 ozPerth Mint · 2007 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 81 | Gouden Lunar II Ox 2009 1 ozPerth Mint · 2009 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 82 | Gouden Lunar III Dragon 2024 1 ozPerth Mint · 2024 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 83 | Gouden Lunar I Ox 2009 1 ozPerth Mint · 1997 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 84 | Gouden Lunar I Tiger 2010 1 ozPerth Mint · 1998 | € 3.869,70 | € 3.869,70 | +4,94% | Degussa GoldhandelUitverkocht | Bekijk | |
| 85 | Gouden Lunar III Goat 2027 1 ozPerth Mint · 2027 | € 3.992,00 | € 3.992,00 | +8,26% | The Silver MountainUitverkocht | Bekijk | |
| 86 | Gouden Lunar III Snake 2025 1 ozPerth Mint · 2025 | € 4.041,45 | € 4.041,45 | +9,60% | 101 MuntenUitverkocht | Bekijk | |
| 87 | Gouden Lunar I Rabbit 1999 1 ozPerth Mint · 1999 | € 4.054,13 | € 4.054,13 | +9,94% | 101 MuntenUitverkocht | Bekijk | |
| 88 | Gouden Lunar I Mouse 2008 1 ozPerth Mint · 1996 | € 4.085,57 | € 4.085,57 | +10,80% | 101 MuntenUitverkocht | Bekijk | |
| 89 | Gouden Lunar II Dragon 2012 1 ozPerth Mint · 2012 | € 4.377,57 | € 4.377,57 | +18,72% | 101 MuntenUitverkocht | Bekijk | |
| 90 | Gouden Lunar II Tiger 2010 1 ozPerth Mint · 2010 | € 4.542,57 | € 4.542,57 | +23,19% | 101 MuntenUitverkocht | Bekijk | |
| 91 | Gouden Lunar III Mouse 2020 1 ozPerth Mint · 2020 | € 4.565,40 | € 4.565,40 | +23,81% | 101 MuntenUitverkocht | Bekijk | |
| 92 | Gouden Lunar II Pig 2019 1 ozPerth Mint · 2019 | € 4.793,99 | € 4.793,99 | +30,01% | 101 MuntenUitverkocht | Bekijk | |
| 93 | Gouden Lunar I Dragon 2000 1 ozPerth Mint · 2000 | € 5.103,59 | € 5.103,59 | +38,40% | 101 MuntenUitverkocht | Bekijk | |
Bezorgd is de prijs inclusief verzending naar je leverland, met de verzendkosten die de winkel zelf publiceert — meer in één bestelling verschuift dat vaak. De ranglijst staat op de prijs per troy ounce, niet op het bezorgde bedrag: een winkel die geen tarief publiceert zou anders winnen door niets te zeggen. Meer in de disclaimer.
Ook bekijken
Gouden Lunar 0,5 g1 winkel1 aanbieding0,5 gvanaf € 92,50
Gouden Lunar 1/20 oz7 winkels55 aanbiedingen1/20 ozvanaf € 229,91
Gouden Lunar 1/10 oz9 winkels54 aanbiedingen1/10 ozvanaf € 403,50
Gouden Lunar 1/4 oz9 winkels45 aanbiedingen1/4 ozvanaf € 988,22
Gouden Lunar 1/2 oz8 winkels38 aanbiedingen1/2 ozvanaf € 1.934,74
Gouden Lunar 2 oz7 winkels33 aanbiedingen2 ozvanaf € 7.561,61
Gouden Lunar 10 oz5 winkels14 aanbiedingen10 ozvanaf € 37.519,00
Gouden Lunar 1 kg1 winkel1 aanbieding1 kgvanaf € 120.660,72
