Amounts marked ≈ are converted to euros: 1 EUR = 1.5798 CAD, rate of 19 October 2026. You pay the shop in the shop's own currency, at the rate of your bank or card.
All prices · lowest premium over spot first
54 prices · 9 dealers
Prices read on 20 October 2026.
No price fits this selection. Switch off a filter to see more.
| Rank | To shop | ||||||
|---|---|---|---|---|---|---|---|
| 01 | Gold Lunar III Rabbit 2023 1/10 ozPerth Mint · 2023 | €403.50lowest | €4,035.00 | +9.42% | AuragentumIn stock | View | |
| 02 | Gold Lunar III Goat 2027 1/10 ozPerth Mint · 2027 | €408.50lowest | €4,085.00 | +10.78% | AuragentumIn stock | View | |
| 03 | Gold Lunar III Goat 2027 1/10 ozPerth Mint · 2027 | €408.54 | €4,085.40 | +10.79% | ESG Edelmetall-ServiceIn stock | View | |
| 04 | Gold Lunar III Horse 2026 1/10 ozPerth Mint · 2026 | €412.50lowest | €4,125.00 | +11.87% | AuragentumIn stock | View | |
| 05 | Gold Lunar III Horse 2026 1/10 ozPerth Mint · 2026 | €413.76 | €4,137.60 | +12.21% | ESG Edelmetall-ServiceIn stock | View | |
| 06 | Gold Lunar III Rabbit 2023 1/10 ozPerth Mint · 2023 | €418.52 | €4,185.20 | +13.50% | ESG Edelmetall-ServiceIn stock | View | |
| 07 | Gold Lunar III Goat 2027 1/10 ozPerth Mint · 2027 | €419.70 | €4,197.00 | +13.82% | Geiger EdelmetalleIn stock | View | |
| 08 | Gold Lunar III Tiger 2022 1/10 ozPerth Mint · 2022 | €422.50lowest | €4,225.00 | +14.58% | AuragentumIn stock | View | |
| 09 | Gold Lunar III Goat 2027 1/10 ozPerth Mint · 2027 | ≈ €425.21 | ≈ €4,252.10 | +15.31% | CanAm BullionIn stock | View | |
| 10 | Gold Lunar III Goat 2027 1/10 ozPerth Mint · 2027 | €425.64 | €4,256.40 | +15.43% | StoneX BullionIn stock | View | |
| 11 | Gold Lunar III Goat 2027 1/10 ozPerth Mint · 2027 | €432.81 | €4,328.10 | +17.37% | EMKIn stock | View | |
| 12 | Gold Lunar III Horse 2026 1/10 ozPerth Mint · 2026 | €435.71 | €4,357.10 | +18.16% | EMKIn stock | View | |
| 13 | Gold Lunar III Goat 2027 1/10 ozPerth Mint · 2027 | €438.64 | €4,386.40 | +18.95% | 101 MuntenIn stock | View | |
| 14 | Gold Lunar III Tiger 2022 1/10 ozPerth Mint · 2022 | €438.91 | €4,389.10 | +19.03% | ESG Edelmetall-ServiceIn stock | View | |
| 15 | Gold Lunar III Horse 2026 1/10 ozPerth Mint · 2026 | €448.69 | €4,486.90 | +21.68% | GoudverzekerdIn stock | View | |
| 16 | Gold Lunar II Dragon 2012 1/10 ozPerth Mint · 2012 | €453.00 | €4,530.00 | +22.85% | AuragentumIn stock | View | |
| 17 | Gold Lunar III Snake 2025 1/10 ozPerth Mint · 2025 | €495.00lowest | €4,950.00 | +34.24% | 101 MuntenIn stock | View | |
| 18 | Gold Lunar III Snake 2025 1/10 ozPerth Mint · 2025 | €507.78 | €5,077.80 | +37.70% | EMKIn stock | View | |
| 19 | Gold Lunar II Ox 2009 1/10 ozPerth Mint · 2009 | €510.58lowest | €5,105.80 | +38.46% | ESG Edelmetall-ServiceIn stock | View | |
| 20 | Gold Lunar III Rabbit 2023 1/10 ozPerth Mint · 2023 | €512.60 | €5,126.00 | +39.01% | EMKIn stock | View | |
| 21 | Gold Lunar III Ox 2021 1/10 ozPerth Mint · 2021 | €520.17lowest | €5,201.70 | +41.06% | EMKIn stock | View | |
| 22 | Gold Lunar III Tiger 2022 1/10 ozPerth Mint · 2022 | €539.05 | €5,390.50 | +46.18% | EMKIn stock | View | |
| 23 | Gold Lunar III Dragon 2024 1/10 ozPerth Mint · 2024 | €578.19lowest | €5,781.90 | +56.80% | EMKIn stock | View | |
| 24 | Gold Lunar II Snake 2013 1/10 ozPerth Mint · 2013 | €623.94 | €6,239.40 | +69.21% | 101 MuntenIn stock | View | |
| 25 | Gold Lunar III Mouse 2020 1/10 ozPerth Mint · 2020 | €668.08lowest | €6,680.80 | +81.18% | EMKIn stock | View | |
| 26 | Gold Lunar I Dog 2006 1/10 ozPerth Mint · 2006 | €680.43lowest | €6,804.30 | +84.53% | ESG Edelmetall-ServiceIn stock | View | |
| 27 | Gold Lunar I Goat 2003 1/10 ozPerth Mint · 2003 | €683.04lowest | €6,830.40 | +85.23% | ESG Edelmetall-ServiceIn stock | View | |
| 28 | Gold Lunar II Rabbit 2011 1/10 ozPerth Mint · 2011 | €704.26 | €7,042.60 | +90.99% | 101 MuntenIn stock | View | |
| 29 | Gold Lunar I Snake 2001 1/10 ozPerth Mint · 2001 | €723.04lowest | €7,230.40 | +96.08% | ESG Edelmetall-ServiceIn stock | View | |
| 30 | Gold Lunar II Dog 2018 1/10 ozPerth Mint · 2018 | €724.53 | €7,245.30 | +96.48% | 101 MuntenIn stock | View | |
| 31 | Gold Lunar II Tiger 2010 1/10 ozPerth Mint · 2010 | €741.11 | €7,411.10 | +100.98% | 101 MuntenIn stock | View | |
| 32 | Gold Lunar I Tiger 2010 1/10 ozPerth Mint · 1998 | €776.11 | €7,761.10 | +110.47% | 101 MuntenIn stock | View | |
| 33 | Gold Lunar I Rabbit 1999 1/10 ozPerth Mint · 1999 | €814.74 | €8,147.40 | +120.95% | 101 MuntenIn stock | View | |
| 34 | Gold Lunar I Goat 2003 1/10 ozPerth Mint · 2003 | €839.72 | €8,397.20 | +127.72% | 101 MuntenIn stock | View | |
| 35 | Gold Lunar I Mouse 2008 1/10 ozPerth Mint · 1996 | €1,109.67 | €11,096.70 | +200.93% | 101 MuntenIn stock | View | |
| 36 | Gold Lunar III Goat 2027 1/10 ozPerth Mint · 2027 | €442.00 | €4,420.00 | +19.87% | The Silver MountainSold out | View | |
| 37 | Gold Lunar III Horse 2026 1/10 ozPerth Mint · 2026 | €448.09 | €4,480.90 | +21.52% | 101 MuntenSold out | View | |
| 38 | Gold Lunar III Tiger 2022 1/10 ozPerth Mint · 2022 | €500.42 | €5,004.20 | +35.71% | 101 MuntenSold out | View | |
| 39 | Gold Lunar III Dragon 2024 1/10 ozPerth Mint · 2024 | €508.32 | €5,083.20 | +37.85% | 101 MuntenSold out | View | |
| 40 | Gold Lunar III Rabbit 2023 1/10 ozPerth Mint · 2023 | €515.22 | €5,152.20 | +39.72% | 101 MuntenSold out | View | |
| 41 | Gold Lunar III Ox 2021 1/10 ozPerth Mint · 2021 | €528.85 | €5,288.50 | +43.42% | 101 MuntenSold out | View | |
| 42 | Gold Lunar II Goat 2015 1/10 ozPerth Mint · 2015 | €612.37 | €6,123.70 | +66.07% | 101 MuntenSold out | View | |
| 43 | Gold Lunar I Rooster 2005 1/10 ozPerth Mint · 2005 | €700.83 | €7,008.30 | +90.06% | 101 MuntenSold out | View | |
| 44 | Gold Lunar I Snake 2001 1/10 ozPerth Mint · 2001 | €729.26 | €7,292.60 | +97.77% | 101 MuntenSold out | View | |
| 45 | Gold Lunar III Mouse 2020 1/10 ozPerth Mint · 2020 | €738.83 | €7,388.30 | +100.36% | 101 MuntenSold out | View | |
| 46 | Gold Lunar I Monkey 2004 1/10 ozPerth Mint · 2004 | €741.11 | €7,411.10 | +100.98% | 101 MuntenSold out | View | |
| 47 | Gold Lunar I Horse 2002 1/10 ozPerth Mint · 2002 | €777.97 | €7,779.70 | +110.98% | 101 MuntenSold out | View | |
| 48 | Gold Lunar I Pig 2007 1/10 ozPerth Mint · 2007 | €839.72 | €8,397.20 | +127.72% | 101 MuntenSold out | View | |
| 49 | Gold Lunar I Dragon 2000 1/10 ozPerth Mint · 2000 | €839.72 | €8,397.20 | +127.72% | 101 MuntenSold out | View | |
| 50 | Gold Lunar II Ox 2009 1/10 ozPerth Mint · 2009 | €846.40 | €8,464.00 | +129.53% | 101 MuntenSold out | View | |
| 51 | Gold Lunar III Mouse 2020 1/10 ozPerth Mint | €847.61 | €8,476.10 | +129.86% | 101 MuntenSold out | View | |
| 52 | Gold Lunar I Dog 2006 1/10 ozPerth Mint · 2006 | €914.72 | €9,147.20 | +148.06% | 101 MuntenSold out | View | |
| 53 | Gold Lunar II Mouse 2008 1/10 ozPerth Mint · 2008 | €1,017.53 | €10,175.30 | +175.94% | 101 MuntenSold out | View | |
| 54 | Gold Lunar I Ox 2009 1/10 ozPerth Mint · 1997 | €1,109.52 | €11,095.20 | +200.89% | 101 MuntenSold out | View | |
Delivered is the price including delivery to your delivery country, with the shipping costs the shop publishes itself; ordering more in one go often shifts that. The ranking is by price per troy ounce, not by the delivered amount: a shop that publishes no rate would otherwise win by saying nothing. More in the disclaimer.
Also see
Gold Lunar 0.5 g1 shop1 offer0.5 gfrom €92.50
Gold Lunar 1/20 oz7 shops55 offers1/20 ozfrom €229.91
Gold Lunar 1/4 oz9 shops45 offers1/4 ozfrom €988.22
Gold Lunar 1/2 oz8 shops38 offers1/2 ozfrom €1,934.74
Gold Lunar 1 oz12 shops93 offers1 ozfrom €3,779.00
Gold Lunar 2 oz7 shops33 offers2 ozfrom €7,561.61
Gold Lunar 10 oz5 shops14 offers10 ozfrom €37,519.00
Gold Lunar 1 kg1 shop1 offer1 kgfrom €120,660.72
