For comparison: the lowest price for an ounce of silver, whatever the form, is 13.84% over spot today. The difference is what this coin costs you extra.
Everything about Kangaroo, in every metal
By weight
All prices · lowest premium over spot first
5 prices · 3 dealers
Prices read on 20 October 2026.
No price fits this selection. Switch off a filter to see more.
| Rank | To shop | ||||||
|---|---|---|---|---|---|---|---|
| 01 | Silver Kangaroo 250 oz (multiple pieces)No maker named | €15,869.35 | €63.48 | +24.29% | ESG Edelmetall-ServiceIn stock | View | |
| 02 | Silver Kangaroo 25 oz (multiple pieces)No maker named | €1,589.91 | €63.60 | +24.53% | ESG Edelmetall-ServiceIn stock | View | |
| 03 | Silver Kangaroo 2 ozPerth Mint · 2023 | €132.40lowest | €66.20 | +29.63% | AuragentumIn stock | View | |
| 04 | Silver Kangaroo 5 oz (multiple pieces)Perth Mint · 2019 | €317.20 | €63.44 | +24.22% | 101 MuntenSold out | View | |
| 05 | Silver Kangaroo 2 ozPerth Mint · 2023 | €200.93 | €100.47 | +96.72% | 101 MuntenSold out | View | |
Delivered is the price including delivery to your delivery country, with the shipping costs the shop publishes itself; ordering more in one go often shifts that. The ranking is by price per troy ounce, not by the delivered amount: a shop that publishes no rate would otherwise win by saying nothing. More in the disclaimer.
Also see
Special years
10 editions · 2 dealers
No price fits this selection. Switch off a filter to see more.
| Rank | To shop | |||||
|---|---|---|---|---|---|---|
| 01 | Silver Kangaroo 1 oz · 2018Perth Mint | €104.51 | €104.51 | 101 MuntenIn stock | View | |
| 02 | Silver Kangaroo 1 oz · 2017Perth Mint | €104.51 | €104.51 | 101 MuntenIn stock | View | |
| 03 | Silver Kangaroo 5 oz · 2015Perth Mint | €549.00 | €109.80 | 101 MuntenIn stock | View | |
| 04 | Silver Kangaroo 1 oz · 2015Perth Mint | €145.79 | €145.79 | 101 MuntenSold out | View | |
| 05 | Silver Kangaroo 1 oz · 2009No maker named | €102.47 | €102.47 | ESG Edelmetall-ServiceIn stock | View | |
| 06 | Silver Kangaroo 1 oz · 2008No maker named | €170.27 | €170.27 | ESG Edelmetall-ServiceIn stock | View | |
| 07 | Silver Kangaroo 1 oz · 2004No maker named | €94.47 | €94.47 | ESG Edelmetall-ServiceIn stock | View | |
| 08 | Silver Kangaroo 1 oz · 2003No maker named | €107.24 | €107.24 | ESG Edelmetall-ServiceIn stock | View | |
| 09 | Silver Kangaroo 1 oz · 2002No maker named | €88.23 | €88.23 | ESG Edelmetall-ServiceIn stock | View | |
| 10 | Silver Kangaroo 1 oz · 1997No maker named | €112.23 | €112.23 | ESG Edelmetall-ServiceIn stock | View | |
More silver coins
Silver BritanniaRoyal Mint7 variants at 14 shops1/10 ozfrom €8.89
Silver PhilharmonicAustrian Mint3 variants at 13 shops1 ozfrom €58.14
Silver Maple LeafRoyal Canadian Mint6 variants at 12 shops1 ozfrom €58.65
Silver KoalaPerth Mint7 variants at 11 shops1/2 ozfrom €42.87
Silver KookaburraPerth Mint5 variants at 11 shops1 ozfrom €68.60
Silver American EagleUS Mint3 variants at 10 shops1 ozfrom €63.77
Silver LunarPerth Mint8 variants at 9 shops1/2 ozfrom €35.58
Silver Chinese PandaChina Gold Coin Corporation7 variants at 8 shops1/2 ozfrom €48.37
Silver KrugerrandSouth African Mint3 variants at 8 shops1 ozfrom €58.91
Silver LibertadBanco de Mexico9 variants at 6 shops1/20 ozfrom €30.80
Silver Queens BeastsRoyal Mint2 variants at 4 shops2 ozfrom €146.00
Silver Wedge-tailed EaglePerth Mint4 variants at 3 shops1 ozfrom €68.96
Silver 50 GuilderKoninklijke Nederlandse Munt4 variants at 2 shops23 gfrom €56.62
Silver TientjeKoninklijke Nederlandse Munt2 variants at 2 shops11 gfrom €18.53
Silver Tudor BeastsRoyal Mint2 variants at 2 shops2 ozfrom €129.07
Silver Dutch Guilder2 variants at 1 shop4.68 gfrom €9.56
Silver Dutch Rijksdaalder2 variants at 1 shop11 gfrom €18.53



