For comparison: the lowest price for an ounce of silver, whatever the form, is 13.84% over spot today. The difference is what this coin costs you extra.
Everything about Maple Leaf, in every metal
By weight
All prices · lowest premium over spot first
5 prices · 4 dealers
Prices read on 20 October 2026.
No price fits this selection. Switch off a filter to see more.
| Rank | To shop | ||||||
|---|---|---|---|---|---|---|---|
| 01 | Silver Maple Leaf 15.5 kgRoyal Canadian Mint | €31,163.40 | €62.34 | +22.06% | Godot & FilsStock unknown | View | |
| 02 | Silver Maple Leaf 500 oz (multiple pieces)Royal Canadian Mint | €32,536.00 | €65.07 | +27.42% | ESG Edelmetall-ServiceIn stock | View | |
| 03 | Silver Maple Leaf 25 oz (multiple pieces)Royal Canadian Mint | €1,627.40 | €65.10 | +27.46% | ESG Edelmetall-ServiceIn stock | View | |
| 04 | Silver Maple Leaf 47 gRoyal Canadian Mint | €102.00lowest | €68.00 | +33.15% | AuragentumIn stock | View | |
| 05 | Silver Maple Leaf 47 gRoyal Canadian Mint | €152.48 | €101.65 | +99.05% | 101 MuntenIn stock | View | |
Delivered is the price including delivery to your delivery country, with the shipping costs the shop publishes itself; ordering more in one go often shifts that. The ranking is by price per troy ounce, not by the delivered amount: a shop that publishes no rate would otherwise win by saying nothing. More in the disclaimer.
Also see
Special years
33 editions · 2 dealers
No price fits this selection. Switch off a filter to see more.
| Rank | To shop | |||||
|---|---|---|---|---|---|---|
| 01 | Silver Maple Leaf 1 oz · 2024Royal Canadian Mint | €100.00 | €100.00 | 101 MuntenIn stock | View | |
| 02 | Silver Maple Leaf 1 oz · 2023Royal Canadian Mint | €108.87 | €108.87 | 101 MuntenIn stock | View | |
| 03 | Silver Maple Leaf 10 oz · 2021Royal Canadian Mint | €965.05 | €96.51 | 101 MuntenSold out | View | |
| 04 | Silver Maple Leaf 2 oz · 2021Royal Canadian Mint | €275.00 | €137.50 | 101 MuntenIn stock | View | |
| 05 | Silver Maple Leaf 10 oz · 2020Royal Canadian Mint | €840.82 | €84.08 | 101 MuntenSold out | View | |
| 06 | Silver Maple Leaf 1 oz · 2020Royal Canadian Mint | €98.57 | €98.57 | 101 MuntenIn stock | View | |
| 07 | Silver Maple Leaf 10 oz · 2019Royal Canadian Mint | €905.17 | €90.52 | 101 MuntenSold out | View | |
| 08 | Silver Maple Leaf 1 oz · 2018Royal Canadian Mint | €89.50 | €89.50 | EMKIn stock | View | |
| 09 | Silver Maple Leaf 10 oz · 2018Royal Canadian Mint | €1,015.59 | €101.56 | 101 MuntenSold out | View | |
| 10 | Silver Maple Leaf 10 oz · 2017Royal Canadian Mint | €888.64 | €88.86 | 101 MuntenSold out | View | |
| 11 | Silver Maple Leaf 47 g · 2017Royal Canadian Mint | €186.81 | €124.54 | 101 MuntenIn stock | View | |
| 12 | Silver Maple Leaf 2 oz · 2017Royal Canadian Mint | €253.63 | €126.82 | 101 MuntenSold out | View | |
| 13 | Silver Maple Leaf 1 oz · 2008Royal Canadian Mint | €108.91 | €108.91 | 101 MuntenIn stock | View | |
| 14 | Silver Maple Leaf 1 oz · 2007Royal Canadian Mint | €139.95 | €139.95 | 101 MuntenIn stock | View | |
| 15 | Silver Maple Leaf 1 oz · 2006Royal Canadian Mint | €129.28 | €129.28 | 101 MuntenIn stock | View | |
| 16 | Silver Maple Leaf 1 oz · 2005Royal Canadian Mint | €165.19 | €165.19 | 101 MuntenSold out | View | |
| 17 | Silver Maple Leaf 1 oz · 2004Royal Canadian Mint | €228.72 | €228.72 | 101 MuntenIn stock | View | |
| 18 | Silver Maple Leaf 1 oz · 2003Royal Canadian Mint | €152.48 | €152.48 | 101 MuntenIn stock | View | |
| 19 | Silver Maple Leaf 1 oz · 2002Royal Canadian Mint | €149.94 | €149.94 | 101 MuntenSold out | View | |
| 20 | Silver Maple Leaf 1 oz · 2001Royal Canadian Mint | €228.72 | €228.72 | 101 MuntenIn stock | View | |
| 21 | Silver Maple Leaf 1 oz · 2000Royal Canadian Mint | €187.49 | €187.49 | 101 MuntenIn stock | View | |
| 22 | Silver Maple Leaf 1 oz · 1999Royal Canadian Mint | €125.98 | €125.98 | 101 MuntenIn stock | View | |
| 23 | Silver Maple Leaf 1 oz · 1998Royal Canadian Mint | €152.48 | €152.48 | 101 MuntenIn stock | View | |
| 24 | Silver Maple Leaf 1 oz · 1997Royal Canadian Mint | €221.09 | €221.09 | 101 MuntenIn stock | View | |
| 25 | Silver Maple Leaf 1 oz · 1996Royal Canadian Mint | €139.77 | €139.77 | 101 MuntenSold out | View | |
| 26 | Silver Maple Leaf 1 oz · 1995Royal Canadian Mint | €127.23 | €127.23 | 101 MuntenIn stock | View | |
| 27 | Silver Maple Leaf 1 oz · 1994Royal Canadian Mint | €127.23 | €127.23 | 101 MuntenIn stock | View | |
| 28 | Silver Maple Leaf 1 oz · 1993Royal Canadian Mint | €127.07 | €127.07 | 101 MuntenIn stock | View | |
| 29 | Silver Maple Leaf 1 oz · 1992Royal Canadian Mint | €127.23 | €127.23 | 101 MuntenIn stock | View | |
| 30 | Silver Maple Leaf 1 oz · 1991Royal Canadian Mint | €127.23 | €127.23 | 101 MuntenIn stock | View | |
| 31 | Silver Maple Leaf 1 oz · 1990Royal Canadian Mint | €139.95 | €139.95 | 101 MuntenIn stock | View | |
| 32 | Silver Maple Leaf 1 oz · 1989Royal Canadian Mint | €127.23 | €127.23 | 101 MuntenIn stock | View | |
| 33 | Silver Maple Leaf 1 oz · 1988Royal Canadian Mint | €127.23 | €127.23 | 101 MuntenIn stock | View | |
More silver coins
Silver BritanniaRoyal Mint7 variants at 14 shops1/10 ozfrom €8.89
Silver PhilharmonicAustrian Mint3 variants at 13 shops1 ozfrom €58.14
Silver KangarooPerth Mint5 variants at 11 shops1 ozfrom €58.65
Silver KoalaPerth Mint7 variants at 11 shops1/2 ozfrom €42.87
Silver KookaburraPerth Mint5 variants at 11 shops1 ozfrom €68.60
Silver American EagleUS Mint3 variants at 10 shops1 ozfrom €63.77
Silver LunarPerth Mint8 variants at 9 shops1/2 ozfrom €35.58
Silver Chinese PandaChina Gold Coin Corporation7 variants at 8 shops1/2 ozfrom €48.37
Silver KrugerrandSouth African Mint3 variants at 8 shops1 ozfrom €58.91
Silver LibertadBanco de Mexico9 variants at 6 shops1/20 ozfrom €30.80
Silver Queens BeastsRoyal Mint2 variants at 4 shops2 ozfrom €146.00
Silver Wedge-tailed EaglePerth Mint4 variants at 3 shops1 ozfrom €68.96
Silver 50 GuilderKoninklijke Nederlandse Munt4 variants at 2 shops23 gfrom €56.62
Silver TientjeKoninklijke Nederlandse Munt2 variants at 2 shops11 gfrom €18.53
Silver Tudor BeastsRoyal Mint2 variants at 2 shops2 ozfrom €129.07
Silver Dutch Guilder2 variants at 1 shop4.68 gfrom €9.56
Silver Dutch Rijksdaalder2 variants at 1 shop11 gfrom €18.53



