Silver · Koala · spot €53.97 per troy ounce
What does a silver Koala cost you over spot?
57 editions in silver Koala · vintages 2007–2026. Below every weight and every year we track, sorted by price per troy ounce. The cheapest route sits 17% over the metal value.
For comparison: the cheapest plain route to an ounce of silver costs 14.79% over spot. Everything above that is what the design and the mintage of the Koala cost you.
Koala · sorted by price per troy ounce
57 editions · 10 dealers
No route fits this selection. Switch off a filter to see more.
| Edition | Unit | Price | Per troy ounce | Premium over spot | Dealer | To shop | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Zilveren Koala 1 kgPerth Mint · 2015 | 1 kg | €2,027.82 | €63.07Shipping: choose a delivery country | +16.87% | 101 MuntenIn stock | View | |
| 02 | Zilveren Koala 1 kgKoala · 2008 | 1 kg | €2,078.31 | €64.64Shipping: choose a delivery country | +19.78% | Holland GoldIn stock | View | |
| 03 | Zilveren Koala 1 kgPerth Mint · 2012 | 1 kg | €2,078.52 | €64.65Shipping: choose a delivery country | +19.79% | Holland GoldIn stock | View | |
| 04 | Zilveren Koala 1 kgPerth Mint · 2011 | 1 kg | €2,078.52 | €64.65Shipping: choose a delivery country | +19.79% | Holland GoldIn stock | View | |
| 05 | Zilveren Koala 1 kgPerth Mint · 2020 | 1 kg | €2,078.52 | €64.65Shipping: choose a delivery country | +19.79% | Holland GoldIn stock | View | |
| 06 | Zilveren Koala 1 kgPerth Mint · 2009 | 1 kg | €2,078.52 | €64.65Shipping: choose a delivery country | +19.79% | Holland GoldIn stock | View | |
| 07 | Zilveren Koala 1 kgKoala · 2021 | 1 kg | €2,078.52 | €64.65Shipping: choose a delivery country | +19.79% | Holland GoldIn stock | View | |
| 08 | Zilveren Koala 1 kgPerth Mint · 2014 | 1 kg | €2,107.00 | €65.54Shipping: choose a delivery country | +21.43% | The Silver MountainIn stock | View | |
| 09 | Zilveren Koala 1 kgPerth Mint · 2013 | 1 kg | €2,119.00 | €65.91Shipping: choose a delivery country | +22.12% | The Silver MountainIn stock | View | |
| 10 | Zilveren Koala 1 ozPerth Mint | 1 oz | €66.20 | €66.20Shipping: choose a delivery country | +22.66% | GVS BullionStock unknown | View | |
| 11 | Zilveren Koala 1 kgPerth Mint · 2016 | 1 kg | €2,144.00 | €66.69Shipping: choose a delivery country | +23.56% | The Silver MountainIn stock | View | |
| 12 | Zilveren Koala 1 kgPerth Mint · 2018 | 1 kg | €2,144.00 | €66.69Shipping: choose a delivery country | +23.56% | The Silver MountainIn stock | View | |
| 13 | Zilveren Koala 1 kgPerth Mint · 2010 | 1 kg | €2,144.00 | €66.69Shipping: choose a delivery country | +23.56% | The Silver MountainIn stock | View | |
| 14 | Zilveren Koala 1 kgPerth Mint · 2019 | 1 kg | €2,144.00 | €66.69Shipping: choose a delivery country | +23.56% | The Silver MountainIn stock | View | |
| 15 | Zilveren Koala 1 kgPerth Mint · 2022 | 1 kg | €2,144.00 | €66.69Shipping: choose a delivery country | +23.56% | The Silver MountainIn stock | View | |
| 16 | Zilveren Koala 1 kgPerth Mint · 2026 | 1 kg | €2,168.81 | €67.46Shipping: choose a delivery country | +24.99% | StoneX BullionIn stock | View | |
| 17 | Zilveren Koala 1 kgPerth Mint · 2023 | 1 kg | €2,173.00 | €67.59Shipping: choose a delivery country | +25.23% | AuragentumIn stock | View | |
| 18 | Zilveren Koala 1 ozPerth Mint · 2026 | 1 oz | €69.31 | €69.31Shipping: choose a delivery country | +28.42% | AuragentumIn stock | View | |
| 19 | Zilveren Koala 1 kgPerth Mint · 2024 | 1 kg | €2,258.00 | €70.23Shipping: choose a delivery country | +30.13% | The Silver MountainIn stock | View | |
| 20 | Zilveren Koala 10 ozPerth Mint · 2009 | 10 oz | €707.00 | €70.70Shipping: choose a delivery country | +31.00% | The Silver MountainIn stock | View | |
| 21 | Zilveren Koala 1 ozPerth Mint · 2024 | 1 oz | €70.80 | €70.80Shipping: choose a delivery country | +31.19% | The Silver MountainIn stock | View | |
| 22 | Zilveren Koala 10 ozPerth Mint · 2012 | 10 oz | €723.00 | €72.30Shipping: choose a delivery country | +33.96% | AuragentumIn stock | View | |
| 23 | Zilveren Koala 10 ozPerth Mint · 2008 | 10 oz | €726.50 | €72.65Shipping: choose a delivery country | +34.61% | AuragentumIn stock | View | |
| 24 | Zilveren Koala 1 kgPerth Mint · 2025 | 1 kg | €2,350.00 | €73.09Shipping: choose a delivery country | +35.43% | AuragentumIn stock | View | |
| 25 | Zilveren Koala 1 ozPerth Mint · 2022 | 1 oz | €73.30 | €73.30Shipping: choose a delivery country | +35.82% | AuragentumIn stock | View | |
| 26 | Zilveren Koala 1 ozPerth Mint · 2025 | 1 oz | €73.75 | €73.75Shipping: choose a delivery country | +36.65% | The Silver MountainIn stock | View | |
| 27 | Zilveren Koala 1 ozPerth Mint · 2015 | 1 oz | €78.60 | €78.60Shipping: choose a delivery country | +45.64% | AuragentumIn stock | View | |
| 28 | Zilveren Koala 1 ozPerth Mint · 2011 | 1 oz | €79.40 | €79.40Shipping: choose a delivery country | +47.12% | AuragentumIn stock | View | |
| 29 | Zilveren Koala 10 ozPerth Mint · 2011 | 10 oz | €815.50 | €81.55Shipping: choose a delivery country | +51.10% | AuragentumIn stock | View | |
| 30 | Zilveren Koala 1 ozPerth Mint · 2010 | 1 oz | €84.60 | €84.60Shipping: choose a delivery country | +56.75% | AuragentumIn stock | View | |
| 31 | Zilveren Koala 1 ozPerth Mint · 2017 | 1 oz | €87.10 | €87.10Shipping: choose a delivery country | +61.39% | AuragentumIn stock | View | |
| 32 | Zilveren Koala 1/2 ozPerth Mint · 2014 | 1/2 oz | €45.30 | €90.60Shipping: choose a delivery country | +67.87% | AuragentumIn stock | View | |
| 33 | Zilveren Koala 1 ozPerth Mint · 2013 | 1 oz | €90.60 | €90.60Shipping: choose a delivery country | +67.87% | AuragentumIn stock | View | |
| 34 | Zilveren Koala 1 ozPerth Mint · 2016 | 1 oz | €90.70 | €90.70Shipping: choose a delivery country | +68.06% | AuragentumIn stock | View | |
| 35 | Zilveren Koala 1 ozPerth Mint · 2012 | 1 oz | €93.71 | €93.71Shipping: choose a delivery country | +73.63% | 101 MuntenIn stock | View | |
| 36 | Zilveren Koala 1 ozPerth Mint · 2023 | 1 oz | €94.50 | €94.50Shipping: choose a delivery country | +75.10% | EMKIn stock | View | |
| 37 | Zilveren Koala 10 ozPerth Mint · 2010 | 10 oz | €953.00 | €95.30Shipping: choose a delivery country | +76.58% | AuragentumIn stock | View | |
| 38 | Zilveren Koala 1 ozPerth Mint · 2014 | 1 oz | €96.60 | €96.60Shipping: choose a delivery country | +78.99% | AuragentumIn stock | View | |
| 39 | Zilveren Koala 10 ozPerth Mint · 2013 | 10 oz | €983.50 | €98.35Shipping: choose a delivery country | +82.23% | AuragentumIn stock | View | |
| 40 | Zilveren Koala 10 ozPerth Mint · 2014 | 10 oz | €1,047.33 | €104.73Shipping: choose a delivery country | +94.06% | 101 MuntenIn stock | View | |
| 41 | Zilveren Koala 1 ozPerth Mint · 2021 | 1 oz | €107.20 | €107.20Shipping: choose a delivery country | +98.63% | 101 MuntenIn stock | View | |
| 42 | Zilveren Koala 1 ozPerth Mint · 2020 | 1 oz | €107.56 | €107.56Shipping: choose a delivery country | +99.30% | 101 MuntenIn stock | View | |
| 43 | Zilveren Koala 5 ozPerth Mint · 2026 | 5 oz | €597.50 | €119.50Shipping: choose a delivery country | +121.42% | AuragentumIn stock | View | |
| 44 | Zilveren Koala 10 ozPerth Mint · 2018 | 10 oz | €1,197.15 | €119.72Shipping: choose a delivery country | +121.82% | 101 MuntenIn stock | View | |
| 45 | Zilveren Koala 2 ozPerth Mint · 2018 | 2 oz | €250.00 | €125.00Shipping: choose a delivery country | +131.61% | 101 MuntenSold out | View | |
| 46 | Zilveren Koala 1/2 ozPerth Mint · 2015 | 1/2 oz | €64.50 | €129.00Shipping: choose a delivery country | +139.02% | EMKIn stock | View | |
| 47 | Zilveren Koala 1/2 ozPerth Mint · 2011 | 1/2 oz | €70.90 | €141.80Shipping: choose a delivery country | +162.74% | 101 MuntenIn stock | View | |
| 48 | Zilveren Koala 1/2 ozPerth Mint · 2012 | 1/2 oz | €73.81 | €147.62Shipping: choose a delivery country | +173.52% | 101 MuntenIn stock | View | |
| 49 | Zilveren Koala 1/2 ozPerth Mint · 2013 | 1/2 oz | €76.49 | €152.98Shipping: choose a delivery country | +183.45% | 101 MuntenSold out | View | |
| 50 | Zilveren Koala 1 ozPerth Mint · 2009 | 1 oz | €153.26 | €153.26Shipping: choose a delivery country | +183.97% | 101 MuntenIn stock | View | |
| 51 | Zilveren Koala 1 ozPerth Mint · 2019 | 1 oz | €161.10 | €161.10Shipping: choose a delivery country | +198.50% | 101 MuntenIn stock | View | |
| 52 | Zilveren Koala 1/2 ozPerth Mint · 2010 | 1/2 oz | €100.69 | €201.38Shipping: choose a delivery country | +273.13% | 101 MuntenSold out | View | |
| 53 | Zilveren Koala 1 ozPerth Mint · 2008 | 1 oz | €255.12 | €255.12Shipping: choose a delivery country | +372.71% | 101 MuntenIn stock | View | |
| 54 | Zilveren Koala 1 ozPerth Mint · 2007 | 1 oz | €349.05 | €349.05Shipping: choose a delivery country | +546.75% | 101 MuntenIn stock | View | |
| 55 | Zilveren Koala 1/10 ozPerth Mint · 2012 | 1/10 oz | €59.15 | €591.50Shipping: choose a delivery country | +995.98% | 101 MuntenSold out | View | |
| 56 | Zilveren Koala 1/10 ozPerth Mint · 2013 | 1/10 oz | €59.15 | €591.50Shipping: choose a delivery country | +995.98% | 101 MuntenSold out | View | |
| 57 | Zilveren Koala 1/10 ozPerth Mint · 2011 | 1/10 oz | €59.17 | €591.70Shipping: choose a delivery country | +996.35% | 101 MuntenSold out | View | |
Delivered is this one route to the Netherlands, with the shipping costs the shop publishes itself; ordering more in one go often shifts that. The ranking is by price per troy ounce, not by the delivered amount: a shop that publishes no rate would otherwise win by saying nothing. More in the disclaimer.