01 €118,961.47 €3,700.12 +0.34%
ESG Edelmetall-Service In stock View 02 €29,746.78 €3,700.91 +0.36%
ESG Edelmetall-Service In stock View 03 €59,513.56 €3,702.16 +0.40%
ESG Edelmetall-Service In stock View 04 €11,904.72 €3,702.78 +0.42%
ESG Edelmetall-Service In stock View 05 €119,124.00 €3,705.17 +0.48%
Ögussa In stock View 06 €59,590.00 €3,706.91 +0.53%
Ögussa In stock View 07 €29,797.50 €3,707.22 +0.54%
Ögussa In stock View 08 €11,920.00 €3,707.53 +0.54%
Ögussa In stock View 09 €3,707.96 €3,707.96 +0.56%
ESG Edelmetall-Service In stock View 10 €5,967.30 €3,712.08 +0.67%
Ögussa In stock View 11 €11,940.72 €3,713.98 +0.72%
ESG Edelmetall-Service In stock View 12 €5,973.30 €3,715.81 +0.77%
ESG Edelmetall-Service In stock View 13 €3,716.60 €3,717.02 +0.80%
Ögussa In stock View 14 €5,979.00 €3,719.35 +0.86%
ESG Edelmetall-Service In stock View 15 €5,980.70 €3,720.41 +0.89%
ESG Edelmetall-Service In stock View 16 €2,393.50 €3,722.31 +0.95%
Ögussa In stock View 17 €3,729.76 €3,729.76 +1.15%
ESG Edelmetall-Service In stock View 18 €3,729.86 €3,729.86 +1.15%
ESG Edelmetall-Service In stock View 19 €3,731.76 €3,731.76 +1.20%
ESG Edelmetall-Service In stock View 20 €12,016.02 €3,737.40 +1.35%
ESG Edelmetall-Service In stock View 21 €2,403.34 €3,737.61 +1.36%
ESG Edelmetall-Service In stock View 22 €30,064.52 €3,740.44 +1.44%
Goudverzekerd In stock View 23 €1,203.90 €3,744.55 +1.55%
Ögussa In stock View 24 €6,041.20 €3,758.05 +1.91%
ESG Edelmetall-Service In stock View 25 ≈ €3,758.09 ≈ €3,758.09 +1.92%
SD Bullion Stock unknown View 26 €2,416.94 €3,758.76 +1.93%
ESG Edelmetall-Service In stock View 27 €12,094.56 €3,761.83 +2.02%
101 Munten In stock View 28 €2,420.14 €3,763.74 +2.07%
ESG Edelmetall-Service In stock View 29 ≈ €3,767.00 ≈ €3,767.00 +2.16%
SD Bullion Stock unknown View 30 €12,113.26 €3,767.64 +2.17%
Goudverzekerd In stock View 31 €3,769.24 €3,769.24 +2.22%
ESG Edelmetall-Service In stock View 32 €6,065.87 €3,773.39 +2.33%
Goudverzekerd In stock View 33 €3,774.06 €3,774.06 +2.35%
ESG Edelmetall-Service In stock View 34 €1,213.47 €3,774.32 +2.36%
ESG Edelmetall-Service In stock View 35 €121,384.14 €3,775.47 +2.39%
Münze Österreich In stock View 36 €60,703.94 €3,776.21 +2.41%
Münze Österreich In stock View 37 ≈ €2,429.57 ≈ €3,778.40 +2.47%
SD Bullion Stock unknown View 38 €607.45 €3,778.76 +2.48%
Ögussa In stock View 39 €1,215.67 €3,781.16 +2.54%
ESG Edelmetall-Service In stock View 40 ≈ €12,158.60 measured 1 day earlier ≈ €3,781.75 +2.56%
SD Bullion Stock unknown View 41 ≈ €60,835.39 ≈ €3,784.38 +2.63%
The Royal Mint In stock View 42 ≈ €37,855.91 ≈ €3,785.59 +2.66%
CanAm Bullion In stock View 43 €2,435.34 €3,787.38 +2.71%
ESG Edelmetall-Service In stock View 44 €30,491.46 €3,793.56 +2.88%
Münze Österreich In stock View 45 €3,794.00 €3,794.00 +2.89%
ESG Edelmetall-Service In stock View 46 €2,932.00 €3,799.81 +3.05%
ESG Edelmetall-Service In stock View 47 €3,806.95 €3,806.95 +3.24%
Goudverzekerd In stock View 48 €613.19 €3,814.46 +3.44%
ESG Edelmetall-Service In stock View 49 €3,822.48 €3,822.48 +3.66%
ESG Edelmetall-Service In stock View 50 €12,291.55 €3,823.10 +3.68%
Münze Österreich In stock View 51 €12,291.70 €3,823.15 +3.68%
Geiger Edelmetalle Back order View 52 €123.01 €3,826.01 +3.76%
StoneX Bullion In stock View 53 €2,460.35 €3,826.27 +3.76%
Goudverzekerd In stock View 54 €2,464.77 €3,833.15 +3.95%
101 Munten In stock View 55 €1,236.67 €3,846.48 +4.31%
ESG Edelmetall-Service In stock View 56 €6,185.55 €3,847.84 +4.35%
Münze Österreich In stock View 57 €309.88 €3,855.33 +4.55%
Ögussa In stock View 58 €6,207.20 €3,861.31 +4.71%
Ögussa In stock View 59 ≈ €1,241.62 ≈ €3,861.88 +4.73%
SD Bullion Stock unknown View 60 €3,864.07 €3,864.07 +4.79%
101 Munten In stock View 61 €125.02 €3,888.53 +5.45%
ESG Edelmetall-Service In stock View 62 €3,889.48 €3,889.48 +5.48%
ESG Edelmetall-Service In stock View 63 €1,252.17 €3,894.69 +5.62%
Goudverzekerd In stock View 64 €3,133.60 €3,898.63 +5.73%
Ögussa In stock View 65 €2,513.90 lowest €3,909.55 +6.02%
Geiger Edelmetalle Back order View 66 €315.15 €3,920.90 +6.33%
ESG Edelmetall-Service In stock View 67 €3,922.14 €3,922.14 +6.36%
101 Munten In stock View 68 €392.34 €3,923.40 +6.40%
ESG Edelmetall-Service In stock View 69 €631.09 €3,925.81 +6.46%
ESG Edelmetall-Service In stock View 70 €6,321.98 lowest €3,932.71 +6.65%
GoudPensioen Back order View 71 €6,325.00 €3,934.59 +6.70%
The Silver Mountain In stock View 72 €2,531.91 €3,937.56 +6.78%
Münze Österreich In stock View 73 €1,267.38 €3,942.00 +6.90%
101 Munten In stock View 74 €3,961.46 €3,961.46 +7.43%
101 Munten In stock View 75 €6,393.20 €3,977.02 +7.85%
Geiger Edelmetalle In stock View 76 €1,282.10 €3,987.78 +8.14%
Münze Österreich In stock View 77 €1,285.70 €3,998.98 +8.45%
Geiger Edelmetalle In stock View 78 €649.40 €4,039.71 +9.55%
Geiger Edelmetalle Back order View 79 €64.99 €4,042.92 +9.64%
ESG Edelmetall-Service In stock View 80 €130.77 €4,067.37 +10.30%
ESG Edelmetall-Service In stock View 81 €130.92 €4,072.04 +10.43%
ESG Edelmetall-Service In stock View 82 €131.09 €4,077.32 +10.57%
Ögussa In stock View 83 €3,280.99 €4,082.01 +10.70%
GoudPensioen In stock View 84 €658.19 €4,094.39 +11.04%
101 Munten In stock View 85 €329.85 €4,103.79 +11.29%
ESG Edelmetall-Service In stock View 86 €65.99 €4,105.13 +11.33%
ESG Edelmetall-Service In stock View 87 €330.34 €4,109.88 +11.46%
ESG Edelmetall-Service In stock View 88 €2,658.00 €4,133.65 +12.10%
The Silver Mountain In stock View 89 €669.59 €4,165.31 +12.96%
Goudverzekerd In stock View 90 ≈ €418.55 ≈ €4,185.50 +13.51%
SD Bullion Stock unknown View 91 €678.50 €4,220.73 +14.46%
Geiger Edelmetalle Back order View 92 €679.64 €4,227.83 +14.65%
Münze Österreich In stock View 93 €42.81 €4,281.00 +16.10%
ESG Edelmetall-Service In stock View 94 €276.98 €4,307.55 +16.82%
101 Munten In stock View 95 €142.62 €4,435.94 +20.30%
ESG Edelmetall-Service In stock View 96 €148.93 €4,632.20 +25.62%
EMK In stock View 97 €148.98 €4,633.76 +25.66%
EMK In stock View 98 €149.30 €4,643.71 +25.93%
Auragentum In stock View 99 €149.52 €4,650.56 +26.12%
Goudverzekerd In stock View 100 €300.14 €4,667.73 +26.58%
Münze Österreich In stock View 101 ≈ €154.63 ≈ €4,809.49 +30.43%
SD Bullion Stock unknown View 102 €159.44 €4,959.10 +34.49%
101 Munten In stock View 103 €11,923.48 €3,708.62 +0.57%
StoneX Bullion Sold out View 104 €3,715.84 €3,715.84 +0.77%
StoneX Bullion Sold out View 105 €3,715.84 €3,715.84 +0.77%
StoneX Bullion Sold out View 106 €1,194.85 €3,716.40 +0.78%
StoneX Bullion Sold out View 107 €12,130.08 €3,772.88 +2.32%
101 Munten Sold out View 108 €12,202.30 €3,795.34 +2.93%
101 Munten Sold out View 109 €305.92 €3,806.06 +3.22%
StoneX Bullion Sold out View 110 €3,824.14 €3,824.14 +3.71%
101 Munten Sold out View 111 €3,834.07 €3,834.07 +3.98%
101 Munten Sold out View 112 €3,873.85 €3,873.85 +5.05%
101 Munten Sold out View 113 €3,881.07 €3,881.07 +5.25%
101 Munten Sold out View 114 €3,904.45 €3,904.45 +5.88%
101 Munten Sold out View 115 €3,961.99 €3,961.99 +7.44%
101 Munten Sold out View 116 €3,961.99 €3,961.99 +7.44%
101 Munten Sold out View 117 €3,961.99 €3,961.99 +7.44%
101 Munten Sold out View 118 €3,962.60 €3,962.60 +7.46%
101 Munten Sold out View 119 €3,990.26 €3,990.26 +8.21%
101 Munten Sold out View 120 €642.45 €3,996.48 +8.38%
101 Munten Sold out View 121 €4,009.45 €4,009.45 +8.73%
101 Munten Sold out View 122 €159.51 €4,961.28 +34.54%
101 Munten Sold out View