Amounts marked ≈ are converted to euros: 1 EUR = 0.8329 GBP, 1.0968 USD, 1.4144 SGD, 7.4744 DKK, 1.6294 AUD, 0.9243 CHF, 1.569 CAD, 4.4118 PLN, 1.9951 NZD, rate of 18 November 2026. You pay the shop in the shop's own currency, at the rate of your bank or card.
These bars are here because the shop names no maker or we do not recognise the maker yet. They compare like any other, with the same prices, filters and search field as a maker's page. As soon as we know the maker, the bar moves to that maker's page.
All prices · lowest premium over spot first
258 prices · 27 dealers
Prices read on 19 November 2026. 13 prices are older, the oldest from 17 November 2026.
No price fits this selection. Switch off a filter to see more.
Shipping: choose a delivery country
| Rank | To shop | ||||||
|---|---|---|---|---|---|---|---|
| 01 | Gold Bar 1 kg Best Value (Pre-Owned)No maker named | ≈ €108,806.36 | ≈ €3,384.26 | -0.34% | ChardsIn stock | View | |
| 02 | Gold Bar 1 kg "Resale" (div. Hersteller)No maker named | €109,431.56 | €3,403.70 | +0.23% | ESG Edelmetall-ServiceIn stock | View | |
| 03 | Gold Bar 250 g "Resale" (div. Hersteller)No maker named | €27,363.59 | €3,404.41 | +0.25% | ESG Edelmetall-ServiceIn stock | View | |
| 04 | Gold Bar 1 kg ÖGUSSA Feingold BarrenNo maker named | €109,540.00 | €3,407.07 | +0.33% | ÖgussaIn stock | View | |
| 05 | Gold Bar 500 g ÖGUSSA Feingold BarrenNo maker named | €54,798.00 | €3,408.82 | +0.38% | ÖgussaIn stock | View | |
| 06 | Gold Bar 250 g ÖGUSSA Feingold BarrenNo maker named | €27,401.50 | €3,409.13 | +0.39% | ÖgussaIn stock | View | |
| 07 | Gold Bar 50 g ÖGUSSA Feingold BarrenNo maker named | €5,488.10 | €3,413.98 | +0.54% | ÖgussaIn stock | View | |
| 08 | Gold Bar 100 g Au-Gussbarren, FeingoldNo maker named | €10,987.44 | €3,417.48 | +0.64% | ESG Edelmetall-ServiceIn stock | View | |
| 09 | Gold Bar 50 g "Goldknuffel" Au-GussbarrenNo maker named | €5,501.89 | €3,422.56 | +0.79% | ESG Edelmetall-ServiceIn stock | View | |
| 10 | Gold Bar 50 g Au-Gussbarren, FeingoldNo maker named | €5,503.59 | €3,423.62 | +0.82% | ESG Edelmetall-ServiceIn stock | View | |
| 11 | Gold Bar 20 g ÖGUSSA Feingold BarrenNo maker named | €2,201.80 | €3,424.18 | +0.84% | ÖgussaIn stock | View | |
| 12 | Gold Bar 1 kg Engelhard (vintage)No maker named | ≈ €110,110.53 | ≈ €3,424.82 | +0.85% | KitcoIn stock | View | |
| 13 | Gold Bar 1 oz "Goldknuffel" Au-GussbarrenNo maker named | €3,432.99 | €3,432.99 | +1.10% | ESG Edelmetall-ServiceIn stock | View | |
| 14 | Gold Bar 1 oz Au-Gussbarren, FeingoldNo maker named | €3,433.09 | €3,433.09 | +1.10% | ESG Edelmetall-ServiceIn stock | View | |
| 15 | Gold Bar 1 oz Feingoldbarren (Querformat)No maker named | €3,434.99 | €3,434.99 | +1.15% | ESG Edelmetall-ServiceIn stock | View | |
| 16 | Gold Bar 100 g "Auropelli" Responsible-GoldNo maker named | €11,062.74 | €3,440.90 | +1.33% | ESG Edelmetall-ServiceIn stock | View | |
| 17 | Gold Bar 10 g ÖGUSSA Feingold BarrenNo maker named | €1,108.00 | €3,446.27 | +1.49% | ÖgussaIn stock | View | |
| 18 | Gold Bar 1 kg Tanaka Gold Bullion BarNo maker named | ≈ €110,821.28 | ≈ €3,446.93 | +1.51% | BullionStarIn stock | View | |
| 19 | Gold Bar 1 kg Gold Good Delivery List BarNo maker named | ≈ €111,003.65 | ≈ €3,452.60 | +1.67% | KitcoIn stock | View | |
| 20 | ≈ €11,100.37 | ≈ €3,452.60 | +1.67% | BullionStarIn stock | View | ||
| 21 | Gold Bar 20 g Au-Gussbarren, FeingoldNo maker named | €2,224.57 | €3,459.59 | +1.88% | ESG Edelmetall-ServiceIn stock | View | |
| 22 | Gold Bar 50 g "Auropelli" Responsible-GoldNo maker named | €5,564.09 | €3,461.25 | +1.93% | ESG Edelmetall-ServiceIn stock | View | |
| 23 | Gold Bar 20 g Feingoldbarren (Querformat)No maker named | €2,227.77 | €3,464.57 | +2.03% | ESG Edelmetall-ServiceIn stock | View | |
| 24 | Gold Bar 100 g Schone NV Amsterdam (zie ontwerp)No maker named | €11,141.00 | €3,465.24 | +2.04% | 101 MuntenIn stock | View | |
| 25 | Gold Bar 1 kg Mint VariesNo maker named | ≈ €111,634.48 | ≈ €3,472.22 | +2.25% | Sprott MoneyIn stock | View | |
| 26 | Gold Bar 100 g "Resale" (div. Hersteller)No maker named | €11,167.15 | €3,473.37 | +2.28% | ESG Edelmetall-ServiceIn stock | View | |
| 27 | Gold Bar 250 g Mixed – Diverse producentenNo maker named | €27,921.31 | €3,473.80 | +2.30% | GoudverzekerdIn stock | View | |
| 28 | Gold Bar 10 g "Goldknuffel" Au-GussbarrenNo maker named | €1,117.29 | €3,475.17 | +2.34% | ESG Edelmetall-ServiceIn stock | View | |
| 29 | Gold Bar 10 oz Gold Bullion Bar - Various LBMA BrandsNo maker named | ≈ €34,752.51 | ≈ €3,475.25 | +2.34% | BullionStarIn stock | View | |
| 30 | Gold Bar 100 g Mixed – Diverse producentenNo maker named | €11,173.59 | €3,475.37 | +2.34% | GoudverzekerdIn stock | View | |
| 31 | Gold Bar 100 g Heraeus / Argor-Heraeus / ValcambiNo maker named | €11,178.50 | €3,476.90 | +2.39% | BessergoldIn stock | View | |
| 32 | Gold Bar 1 oz Best Value (New)No maker named | ≈ €3,477.26 | ≈ €3,477.26 | +2.40% | ChardsIn stock | View | |
| 33 | Gold Bar 1 oz "Auropelli" Responsible-GoldNo maker named | €3,477.29 | €3,477.29 | +2.40% | ESG Edelmetall-ServiceIn stock | View | |
| 34 | Gold Bar 1 kg Münze Österreich (gegoten )No maker named | €111,805.58 | €3,477.54 | +2.41% | Münze ÖsterreichIn stock | View | |
| 35 | Gold Bar 500 g Münze Österreich (gegoten )No maker named | €55,913.73 | €3,478.22 | +2.43% | Münze ÖsterreichIn stock | View | |
| 36 | Gold Bar 1 oz "Rectangular Dragon" 2026 (Australien)No maker named · 2026 | €3,479.39 | €3,479.39 | +2.46% | ESG Edelmetall-ServiceIn stock | View | |
| 37 | Gold Bar 5 g ÖGUSSA Feingold BarrenNo maker named | €559.45 | €3,480.16 | +2.48% | ÖgussaIn stock | View | |
| 38 | Gold Bar 50 g Mixed – Diverse producentenNo maker named | €5,597.12 | €3,481.80 | +2.53% | GoudverzekerdIn stock | View | |
| 39 | Gold Bar 10 g Feingoldbarren (Querformat)No maker named | €1,119.49 | €3,482.01 | +2.54% | ESG Edelmetall-ServiceIn stock | View | |
| 40 | Gold Bar 100 g BullionStar No-Spread Gold Bullion BarNo maker named | ≈ €11,195.35 | ≈ €3,482.14 | +2.54% | BullionStarIn stock | View | |
| 41 | Gold Bar 1 kg Design Our ChoiceNo maker named | ≈ €111,985.82 | ≈ €3,483.15 | +2.57% | SD BullionStock unknown | View | |
| 42 | €3,485.05 | €3,485.05 | +2.63% | BessergoldIn stock | View | ||
| 43 | ≈ €11,213.59 | ≈ €3,487.82 | +2.71% | Vitus GuldIn stock | View | ||
| 44 | Gold Bar 20 g "Auropelli" Responsible-GoldNo maker named | €2,242.97 | €3,488.21 | +2.72% | ESG Edelmetall-ServiceIn stock | View | |
| 45 | Gold Bar 100 g goudbar Münze Österreich (gestanste )No maker named | €11,224.30lowest | €3,491.15 | +2.81% | Gold&Co.In stock | View | |
| 46 | Gold Bar 100 g Design Our ChoiceNo maker named | ≈ €11,225.26 | ≈ €3,491.45 | +2.82% | SD BullionStock unknown | View | |
| 47 | ≈ €11,225.33 | ≈ €3,491.47 | +2.82% | Vitus GuldIn stock | View | ||
| 48 | Gold Bar 1 kg Gold StackersNo maker named | ≈ €112,278.81 | ≈ €3,492.26 | +2.84% | Gold StackersStock unknown | View | |
| 49 | Gold Bar 250 g goudbar Münze Österreich (gegoten )No maker named | €28,085.35 | €3,494.21 | +2.90% | Münze ÖsterreichIn stock | View | |
| 50 | Gold Bar 10 oz Gold StackersNo maker named | ≈ €34,963.36 | ≈ €3,496.73 | +2.97% | Gold StackersStock unknown | View | |
| 51 | Gold Bar 500 g Gold StackersNo maker named | ≈ €56,231.07 | ≈ €3,497.96 | +3.01% | Gold StackersStock unknown | View | |
| 52 | Gold Bar 1 kg Ainslie Gold Bullion BarNo maker named | ≈ €112,498.22 | ≈ €3,499.09 | +3.04% | Ainslie BullionStock unknown | View | |
| 53 | Gold Bar 5 oz Gold StackersNo maker named | ≈ €17,503.90 | ≈ €3,501.17 | +3.10% | Gold StackersStock unknown | View | |
| 54 | €2,702.07 | €3,501.82 | +3.12% | ESG Edelmetall-ServiceIn stock | View | ||
| 55 | Gold Bar 250 g Gold StackersNo maker named | ≈ €28,147.51 | ≈ €3,501.94 | +3.13% | Gold StackersStock unknown | View | |
| 56 | Gold Bar 1 oz Mint VariesNo maker named | ≈ €3,504.21 | ≈ €3,504.21 | +3.19% | Sprott MoneyIn stock | View | |
| 57 | Gold Bar 100 g Gold StackersNo maker named | ≈ €11,268.20 | ≈ €3,504.80 | +3.21% | Gold StackersStock unknown | View | |
| 58 | Gold Bar 117 g 10 Tola Cast 999No maker named | ≈ €13,147.71 | ≈ €3,505.40 | +3.23% | Baird & CoIn stock | View | |
| 59 | Gold Bar 1 kg Heraeus / Argor-Heraeus / ValcambiNo maker named | €112,712.01 | €3,505.74 | +3.24% | BessergoldIn stock | View | |
| 60 | Gold Bar 20 g "Resale" (div. Hersteller)No maker named | €2,254.50 | €3,506.14 | +3.25% | ESG Edelmetall-ServiceIn stock | View | |
| 61 | Gold Bar 500 g philoroNo maker named | ≈ €56,367.78 | ≈ €3,506.47 | +3.26% | philoro SchweizIn stock | View | |
| 62 | Gold Bar 500 g Ainslie Gold Bullion BarNo maker named | ≈ €56,385.82 | ≈ €3,507.59 | +3.29% | Ainslie BullionStock unknown | View | |
| 63 | Gold Bar 10 oz Ainslie Gold Bullion BarNo maker named | ≈ €35,086.75 | ≈ €3,508.68 | +3.32% | Ainslie BullionStock unknown | View | |
| 64 | Gold Bar 58 g 5 Tola Cast 9999No maker named | ≈ €6,580.25 | ≈ €3,509.47 | +3.35% | Baird & CoIn stock | View | |
| 65 | Gold Bar 250 g Ainslie Gold Bullion BarNo maker named | ≈ €28,217.54 | ≈ €3,510.65 | +3.38% | Ainslie BullionStock unknown | View | |
| 66 | Gold Bar 2 oz Gold StackersNo maker named | ≈ €7,020.71 | ≈ €3,510.75 | +3.39% | Gold StackersStock unknown | View | |
| 67 | Gold Bar 5 oz Ainslie Gold Bullion BarNo maker named | ≈ €17,558.16 | ≈ €3,511.63 | +3.41% | Ainslie BullionStock unknown | View | |
| 68 | Gold Bar 50 g Gold StackersNo maker named | ≈ €5,647.94 | ≈ €3,513.41 | +3.46% | Gold StackersStock unknown | View | |
| 69 | Gold Bar 100 g Ainslie Gold Bullion BarNo maker named | ≈ €11,296.25 | ≈ €3,513.53 | +3.47% | Ainslie BullionStock unknown | View | |
| 70 | €2,259.69 | €3,514.21 | +3.49% | BessergoldIn stock | View | ||
| 71 | Gold Bar 1 oz Mixed 1 troy ounce – Diverse producentenNo maker named | €3,514.71 | €3,514.71 | +3.50% | GoudverzekerdIn stock | View | |
| 72 | Gold Bar 100 g philoroNo maker named | ≈ €11,300.67 | ≈ €3,514.90 | +3.51% | philoro SchweizIn stock | View | |
| 73 | ≈ €5,650.47 | ≈ €3,514.99 | +3.51% | Vitus GuldIn stock | View | ||
| 74 | Gold Bar 5 g Feingoldbarren (Querformat)No maker named | €565.10 | €3,515.31 | +3.52% | ESG Edelmetall-ServiceIn stock | View | |
| 75 | Gold Bar 100 g Ainslie MintedNo maker named | ≈ €11,308.32 | ≈ €3,517.28 | +3.58% | Ainslie BullionStock unknown | View | |
| 76 | Gold Bar 2 oz Ainslie Gold Bullion BarNo maker named | ≈ €7,034.59 | ≈ €3,517.30 | +3.58% | Ainslie BullionStock unknown | View | |
| 77 | Gold Bar 10 oz Pure AssortedNo maker named | ≈ €35,176.35 | ≈ €3,517.63 | +3.59% | CanAm BullionIn stock | View | |
| 78 | Gold Bar 38 g Tael GBA Gold Cast Bar - Gold StackersNo maker named | ≈ €4,241.32 | ≈ €3,517.86 | +3.59% | Gold StackersStock unknown | View | |
| 79 | Gold Bar 10 oz Design Our ChoiceNo maker named | ≈ €35,187.77 | ≈ €3,518.78 | +3.62% | SD BullionStock unknown | View | |
| 80 | Gold Bar 50 g Ainslie Gold Bullion BarNo maker named | ≈ €5,657.66 | ≈ €3,519.46 | +3.64% | Ainslie BullionStock unknown | View | |
| 81 | Gold Bar 10 g Best Value (Pre-Owned)No maker named | ≈ €1,131.56 | ≈ €3,519.55 | +3.64% | ChardsIn stock | View | |
| 82 | Gold Bar 117 g 10 Tola Minted 9999No maker named | ≈ €13,205.21 | ≈ €3,521.39 | +3.70% | Baird & CoIn stock | View | |
| 83 | Gold Bar 100 g goudbar Münze Österreich (gestanste )No maker named | €11,321.61 | €3,521.41 | +3.70% | Münze ÖsterreichIn stock | View | |
| 84 | Gold Bar 1 oz Design Our ChoiceNo maker named | ≈ €3,523.33 | ≈ €3,523.33 | +3.76% | SD BullionStock unknown | View | |
| 85 | Gold Bar 38 g Ainslie Gold Luong Bullion BarNo maker named | ≈ €4,248.55 | ≈ €3,523.86 | +3.77% | Ainslie BullionStock unknown | View | |
| 86 | Gold Bar 1 oz philoroNo maker named | ≈ €3,523.83 | ≈ €3,524.22 | +3.78% | philoro SchweizIn stock | View | |
| 87 | Gold Bar 50 g Ainslie MintedNo maker named | ≈ €5,665.55 | ≈ €3,524.37 | +3.79% | Ainslie BullionStock unknown | View | |
| 88 | Gold Bar 1 oz Gold StackersNo maker named | ≈ €3,524.83 | ≈ €3,525.22 | +3.81% | Gold StackersStock unknown | View | |
| 89 | Gold Bar 1 oz Ainslie Gold Bullion BarNo maker named | ≈ €3,525.92 | ≈ €3,525.92 | +3.83% | Ainslie BullionStock unknown | View | |
| 90 | Gold Bar 58 g 5 Tola Minted 9999No maker named | ≈ €6,612.19 | ≈ €3,526.51 | +3.85% | Baird & CoIn stock | View | |
| 91 | Gold Bar 50 g philoroNo maker named | ≈ €5,669.32 | ≈ €3,526.71 | +3.86% | philoro SchweizIn stock | View | |
| 92 | Gold Bar 100 g Combi Barren - Gold .9999 (100 x )No maker named | €11,339.40 | €3,526.95 | +3.86% | Geiger EdelmetalleBack order | View | |
| 93 | Gold Bar 1 oz Year of the GoatNo maker named | €3,527.75 | €3,527.75 | +3.89% | 101 MuntenIn stock | View | |
| 94 | Gold Bar 250 g Heraeus / Argor-Heraeus / ValcambiNo maker named | €28,355.22 | €3,527.78 | +3.89% | BessergoldIn stock | View | |
| 95 | Gold Bar 500 g Heraeus / Argor-Heraeus / ValcambiNo maker named | €56,710.44 | €3,527.78 | +3.89% | BessergoldIn stock | View | |
| 96 | Gold Bar 1 oz In Assay - Design Our ChoiceNo maker named | ≈ €3,527.89 | ≈ €3,527.89 | +3.89% | SD BullionStock unknown | View | |
| 97 | Gold Bar 1 oz Ainslie MintedNo maker named | ≈ €3,528.99 | ≈ €3,528.99 | +3.92% | Ainslie BullionStock unknown | View | |
| 98 | Gold Bar 2 oz Cast Generic 9999No maker named | ≈ €7,063.24 | ≈ €3,531.62 | +4.00% | Baird & CoIn stock | View | |
| 99 | Gold Bar 20 g Mixed – Diverse LBMA producentenNo maker named | €2,272.85 | €3,534.68 | +4.09% | GoudverzekerdIn stock | View | |
| 100 | Gold Bar 1 oz Proclaim Liberty (Poured)No maker named | ≈ €3,537.01 | ≈ €3,537.01 | +4.16% | SD BullionStock unknown | View | |
| 101 | Gold Bar 50 g goudbar Münze Österreich (gestanste )No maker named | €5,697.44lowest | €3,544.20 | +4.37% | Münze ÖsterreichIn stock | View | |
| 102 | Gold Bar 1/2 oz Gold StackersNo maker named | ≈ €1,772.00 | ≈ €3,544.40 | +4.38% | Gold StackersStock unknown | View | |
| 103 | Gold Bar 20 g Ainslie MintedNo maker named | ≈ €2,280.63 | ≈ €3,546.78 | +4.45% | Ainslie BullionStock unknown | View | |
| 104 | Gold Bar 10 g "Auropelli" Responsible-GoldNo maker named | €1,140.49 | €3,547.33 | +4.46% | ESG Edelmetall-ServiceIn stock | View | |
| 105 | Gold Bar 1/2 oz Ainslie Gold Bullion BarNo maker named | ≈ €1,773.73 | ≈ €3,547.46 | +4.47% | Ainslie BullionStock unknown | View | |
| 106 | Gold Bar 1 kg Münze Österreich Investment gold ingotNo maker named | €114,135.00 | €3,550.00 | +4.54% | Safe HeritageBack order | View | |
| 107 | Gold Bar 50 g "Resale" (div. Hersteller)No maker named | €5,714.63 | €3,554.90 | +4.69% | ESG Edelmetall-ServiceIn stock | View | |
| 108 | Gold Bar 2.5 g ÖGUSSA Feingold BarrenNo maker named | €285.88 | €3,556.74 | +4.74% | ÖgussaIn stock | View | |
| 109 | Gold Bar 1 g CirculatedNo maker named | €114.45 | €3,559.76 | +4.83% | StoneX BullionBack order | View | |
| 110 | Gold Bar 20 g Design Our ChoiceNo maker named | ≈ €2,289.25 | ≈ €3,560.18 | +4.84% | SD BullionStock unknown | View | |
| 111 | €5,725.57 | €3,561.70 | +4.89% | BessergoldIn stock | View | ||
| 112 | Gold Bar 50 g ÖGUSSA Feingold Barren 50 xNo maker named | €5,728.00 | €3,563.22 | +4.93% | ÖgussaIn stock | View | |
| 113 | Gold Bar 500 g Münze Österreich Investment gold ingotNo maker named | €57,286.70 | €3,563.63 | +4.94% | Safe HeritageBack order | View | |
| 114 | Gold Bar 20 g philoroNo maker named | ≈ €2,291.58 | ≈ €3,563.80 | +4.95% | philoro SchweizIn stock | View | |
| 115 | Gold Bar 1 oz Loxodonta AfricanaNo maker named | €3,567.27 | €3,567.27 | +5.05% | 101 MuntenIn stock | View | |
| 116 | Gold Bar 1 oz Rectangle Dragon 2026 muntbaarNo maker named · 2026 | €3,575.68 | €3,575.68 | +5.30% | 101 MuntenIn stock | View | |
| 117 | Gold Bar 1/2 oz philoroNo maker named | ≈ €1,787.95 | ≈ €3,576.30 | +5.32% | philoro SchweizIn stock | View | |
| 118 | Gold Bar 1 oz Gold CombiBar® philoroNo maker named | ≈ €3,575.90 | ≈ €3,576.30 | +5.32% | philoro SchweizIn stock | View | |
| 119 | Gold Bar 10 g Ainslie MintedNo maker named | ≈ €1,149.86 | ≈ €3,576.47 | +5.32% | Ainslie BullionStock unknown | View | |
| 120 | Gold Bar 10 g Ainslie Minted - DiwaliNo maker named | ≈ €1,149.86 | ≈ €3,576.47 | +5.32% | Ainslie BullionStock unknown | View | |
| 121 | €1,150.57 | €3,578.68 | +5.39% | BessergoldIn stock | View | ||
| 122 | Gold Bar 10 g philoroNo maker named | ≈ €1,151.76 | ≈ €3,582.38 | +5.49% | philoro SchweizIn stock | View | |
| 123 | Gold Bar 250 g Münze Österreich Investment gold ingotNo maker named | €28,830.20 | €3,586.88 | +5.63% | Safe HeritageBack order | View | |
| 124 | Gold Bar 10 g Design Our ChoiceNo maker named | ≈ €1,153.74 | ≈ €3,588.54 | +5.68% | SD BullionStock unknown | View | |
| 125 | Gold Bar 1 g InvestmentblisterNo maker named | €115.40 | €3,589.31 | +5.70% | ESG Edelmetall-ServiceIn stock | View | |
| 126 | Gold Bar 38 g Tael ABC Gold Cast Bar - Gold StackersNo maker named | ≈ €4,333.25 | ≈ €3,594.11 | +5.84% | Gold StackersStock unknown | View | |
| 127 | Gold Bar 23 g 2 Tola Minted 9999No maker named | ≈ €2,695.99 | ≈ €3,594.65 | +5.86% | Baird & CoIn stock | View | |
| 128 | Gold Bar 20 g Minted Diwali 9999No maker named | ≈ €2,311.42 | ≈ €3,594.67 | +5.86% | Baird & CoIn stock | View | |
| 129 | Gold Bar 100 g Münze Österreich Investment gold ingotNo maker named | €11,560.50 | €3,595.72 | +5.89% | Safe HeritageBack order | View | |
| 130 | Gold Bar 50 g Münze Österreich Investment gold ingotNo maker named | €5,783.65 | €3,597.83 | +5.95% | Safe HeritageBack order | View | |
| 131 | Gold Bar 25 g ÖGUSSA Feingold Barren 25 xNo maker named | €2,894.00 | €3,600.54 | +6.03% | ÖgussaIn stock | View | |
| 132 | Gold Bar 10 g Mixed – Diverse LBMA producentenNo maker named | €1,158.42 | €3,603.09 | +6.10% | GoudverzekerdIn stock | View | |
| 133 | Gold Bar 20 g Combi Barren - Gold .9999 (20 x )No maker named | €2,323.00lowest | €3,612.67 | +6.39% | Geiger EdelmetalleBack order | View | |
| 134 | Gold Bar 1/10 oz "Au International" (Motivbox)No maker named | €361.54 | €3,615.40 | +6.47% | ESG Edelmetall-ServiceIn stock | View | |
| 135 | Gold Bar 2.5 g Feingoldbarren (Querformat)No maker named | €291.10 | €3,621.68 | +6.65% | ESG Edelmetall-ServiceIn stock | View | |
| 136 | Gold Bar 1 oz "Rectangular Dragon" 2025 (Australien)No maker named · 2025 | €3,626.02 | €3,626.02 | +6.78% | ESG Edelmetall-ServiceIn stock | View | |
| 137 | Gold Bar 5 g "Auropelli" Responsible-GoldNo maker named | €583.00 | €3,626.66 | +6.80% | ESG Edelmetall-ServiceIn stock | View | |
| 138 | Gold Bar 20 g Münze Österreich (gestanste )No maker named | €2,332.12lowest | €3,626.85 | +6.80% | Münze ÖsterreichIn stock | View | |
| 139 | Gold Bar 5 g philoroNo maker named | ≈ €583.20 | ≈ €3,627.90 | +6.84% | philoro SchweizIn stock | View | |
| 140 | Gold Bar 2.5 g Anlagegold24No maker named | €292.00 | €3,632.88 | +6.98% | Anlagegold24In stock | View | |
| 141 | Gold Bar 50 g Combi Barren - Gold .9999 (50 x )No maker named | €5,840.00lowest | €3,632.89 | +6.98% | Anlagegold24In stock | View | |
| 142 | Gold Bar 5 g Ainslie MintedNo maker named | ≈ €584.17 | ≈ €3,633.94 | +7.01% | Ainslie BullionStock unknown | View | |
| 143 | Gold Bar 5 g Ainslie Minted - DiwaliNo maker named | ≈ €584.17 | ≈ €3,633.94 | +7.01% | Ainslie BullionStock unknown | View | |
| 144 | Gold Bar 50 g Combi Barren - Gold .9999 (50 x )No maker named | €5,852.47 | €3,640.64 | +7.21% | GoudPensioenBack order | View | |
| 145 | ≈ €5,852.69 | ≈ €3,640.78 | +7.21% | Vitus GuldIn stock | View | ||
| 146 | Gold Bar 20 g ABC Gold Minted Bar - Gold StackersNo maker named | ≈ €2,341.14 | ≈ €3,640.88 | +7.22% | Gold StackersStock unknown | View | |
| 147 | Gold Bar 1 g "Resale" (div. Hersteller)No maker named | €117.08 | €3,641.57 | +7.24% | ESG Edelmetall-ServiceIn stock | View | |
| 148 | Gold Bar 1 oz Rectangle dragon 2021 muntbaarNo maker named · 2021 | €3,641.80 | €3,641.80 | +7.24% | 101 MuntenIn stock | View | |
| 149 | Gold Bar 10 g Year of the GoatNo maker named | €1,171.22 | €3,642.91 | +7.28% | 101 MuntenIn stock | View | |
| 150 | Gold Bar 10 g Year of the HorseNo maker named | €1,171.52 | €3,643.84 | +7.30% | 101 MuntenIn stock | View | |
| 151 | Gold Bar 10 g Minted 9999 HalloweenNo maker named | ≈ €1,172.13 | ≈ €3,645.74 | +7.36% | Baird & CoIn stock | View | |
| 152 | Gold Bar 10 g Minted Eid 9999No maker named | ≈ €1,172.13 | ≈ €3,645.74 | +7.36% | Baird & CoIn stock | View | |
| 153 | Gold Bar 10 g Minted Diwali 9999No maker named | ≈ €1,172.13 | ≈ €3,645.74 | +7.36% | Baird & CoIn stock | View | |
| 154 | Gold Bar 12 g 1 Tola Minted 9999No maker named | ≈ €1,367.16 | ≈ €3,645.76 | +7.36% | Baird & CoIn stock | View | |
| 155 | Gold Bar 20 g Münze Österreich Investment gold ingotNo maker named | €2,346.85 | €3,649.76 | +7.48% | Safe HeritageIn stock | View | |
| 156 | Gold Bar 5 g goudbaren Münze Österreich (gestanste )No maker named | €587.00lowest | €3,651.54 | +7.53% | Gold&Co.In stock | View | |
| 157 | ≈ €1,174.23 | ≈ €3,652.27 | +7.55% | KitcoIn stock | View | ||
| 158 | €588.92 | €3,663.49 | +7.88% | BessergoldIn stock | View | ||
| 159 | Gold Bar 10 g goudbaren Münze Österreich (gestanste )No maker named | €1,180.93 | €3,673.11 | +8.17% | Münze ÖsterreichIn stock | View | |
| 160 | Gold Bar 50 g Combi Barren - Gold .9999 (50 x )No maker named | €5,906.40 | €3,674.19 | +8.20% | Geiger EdelmetalleBack order | View | |
| 161 | Gold Bar 20 g Combi Barren - Gold .9999 (20 x )No maker named | ≈ €2,367.51 | ≈ €3,681.89 | +8.42% | philoro SchweizIn stock | View | |
| 162 | Gold Bar 20 g 20 x Sztabka złota CombiBarNo maker named | ≈ €2,372.05 | ≈ €3,688.95 | +8.63% | Mennica SkarbowaBack order | View | |
| 163 | Gold Bar 10 g Combi Barren - Gold .9999 (10 x )No maker named | €1,188.30 | €3,696.03 | +8.84% | Geiger EdelmetalleBack order | View | |
| 164 | ≈ €595.07 | ≈ €3,701.74 | +9.01% | Vitus GuldIn stock | View | ||
| 165 | Gold Bar 10 g Münze Österreich InvestmentNo maker named | €1,190.65 | €3,703.34 | +9.06% | Safe HeritageIn stock | View | |
| 166 | ≈ €2,383.38 | ≈ €3,706.57 | +9.15% | Mennica SkarbowaIn stock | View | ||
| 167 | Gold Bar 5 g Minted Halloween 9999No maker named | ≈ €597.02 | ≈ €3,713.87 | +9.37% | Baird & CoIn stock | View | |
| 168 | Gold Bar 5 g Minted Christmas 9999No maker named | ≈ €597.02 | ≈ €3,713.87 | +9.37% | Baird & CoIn stock | View | |
| 169 | Gold Bar 5 g Minted Eid 9999No maker named | ≈ €597.02 | ≈ €3,713.87 | +9.37% | Baird & CoIn stock | View | |
| 170 | Gold Bar 2.5 g "Resale" (div. Hersteller)No maker named | €299.41 | €3,725.07 | +9.70% | ESG Edelmetall-ServiceIn stock | View | |
| 171 | Gold Bar 5 g Combi Barren - Gold .9999 (5 x )No maker named | €600.70 | €3,736.77 | +10.04% | Geiger EdelmetalleBack order | View | |
| 172 | Gold Bar 0.5 g InvestmentblisterNo maker named | €60.07 | €3,736.86 | +10.04% | ESG Edelmetall-ServiceIn stock | View | |
| 173 | Gold Bar 50 g 50 x Sztabka złota CombiBarNo maker named | ≈ €6,027.90 | ≈ €3,749.77 | +10.42% | Mennica SkarbowaBack order | View | |
| 174 | Gold Bar 1/4 oz Gold StackersNo maker named | ≈ €938.20 | ≈ €3,753.22 | +10.53% | Gold StackersStock unknown | View | |
| 175 | Gold Bar 10 g Canadian Mint DiwaliNo maker named | €1,207.22 | €3,754.88 | +10.57% | 101 MuntenIn stock | View | |
| 176 | Gold Bar 1 g "Au International" (Motivbox)No maker named | €120.78 | €3,756.65 | +10.63% | ESG Edelmetall-ServiceIn stock | View | |
| 177 | Gold Bar 5 g Design Our ChoiceNo maker named | ≈ €604.05 | ≈ €3,757.60 | +10.65% | SD BullionStock unknown | View | |
| 178 | ≈ €1,210.39 | ≈ €3,764.74 | +10.86% | Mennica SkarbowaIn stock | View | ||
| 179 | €302.64 | €3,765.26 | +10.88% | BessergoldIn stock | View | ||
